| CX Technology Corp. - Taiwan | ||
| 2nd Quarter ended June 30: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$583,854,000 | NT$555,082,000 |
| Pretax Profit | NT$74,193,000 | NT$11,937,000 |
| Net Profit | NT$41,865,000 | NT$12,622,000 |
| Earnings Per Share | ||
| Basic | 0.47 | 0.14 |
| Diluted | 0.47 | 0.14 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
August 11, 2025 02:34 ET (06:34 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.