A summary of S&P 500 sector performance at 12:01 p.m. EDT
Index RIC | Index name | Percent change % |
|---|---|---|
.SPX | S&P 500 | -0.03 |
.SPLRCT | S&P 500 Information Technology | 0.62 |
.SPLRCU | S&P 500 Utilities | -0.84 |
.SPLRCD | S&P 500 Consumer Discretionary | 0.03 |
.SPLRCM | S&P 500 Materials | -0.7 |
.SPLRCI | S&P 500 Industrials | -0.5 |
.SPLRCL | S&P 500 Communication Services (Sector) | 0.79 |
.SPSY | S&P 500 Financials | -0.5 |
.SPLRCR | S&P 500 Real Estate | -0.54 |
.SPXHC | S&P 500 Health Care | -1.11 |
.SPLRCS | S&P 500 Consumer Staples | -1.17 |
.SPNY | S&P 500 Energy | -0.02 |
.SPXSCH is the S&P Tech Hrdw or S&P Technology Hardware Select Industry Index