Nasdaq 100 .NDX
Top Performers | Percent Change |
Costco Wholesale Corp COST.OQ | +2.8% |
NVIDIA Corp NVDA.OQ | +2.8% |
PepsiCo Inc PEP.OQ | +2.3% |
Axon Enterprise Inc AXON.OQ | +1.9% |
Netflix Inc NFLX.OQ | +1.2% |
Bottom Performers | Percent Change |
Applovin Corp APP.OQ | -5.3% |
CDW Corp CDW.OQ | -2.3% |
Diamondback Energy Inc FANG.OQ | -2.3% |
Old Dominion Freight Line Inc ODFL.OQ | -2.2% |
Trade Desk Inc TTD.OQ | -2.1% |
The Nasdaq 100 .NDX lost 66.37 points, or 0.26%, to 25,070.25 and recorded 5 new highs and one new low. 25 stocks rose and 76 fell as declining issues outnumbered advancers by about a 3-to-1 ratio.