A summary of S&P 500 sector performance at 12:01 p.m. EDT
Index RIC | Index name | Percent change % |
|---|---|---|
.SPX | S&P 500 | -0.37 |
.SPLRCT | S&P 500 Information Technology | -0.75 |
.SPLRCU | S&P 500 Utilities | -0.4 |
.SPLRCD | S&P 500 Consumer Discretionary | -0.72 |
.SPLRCM | S&P 500 Materials | -0.05 |
.SPLRCI | S&P 500 Industrials | -0.89 |
.SPLRCL | S&P 500 Communication Services (Sector) | -0.65 |
.SPSY | S&P 500 Financials | -0.42 |
.SPLRCR | S&P 500 Real Estate | 0.41 |
.SPXHC | S&P 500 Health Care | 1.01 |
.SPLRCS | S&P 500 Consumer Staples | 1.03 |
.SPNY | S&P 500 Energy | 0.68 |
.SPXSCH is the S&P Tech Hrdw or S&P Technology Hardware Select Industry Index