Nasdaq 100 .NDX
Top Performers | Percent Change |
Warner Bros Discovery Inc WBD.OQ | +10.7% |
Lululemon Athletica Inc LULU.OQ | +5.7% |
Atlassian Corp TEAM.OQ | +5.1% |
Adobe Inc ADBE.OQ | +3.8% |
Trade Desk Inc TTD.OQ | +3.2% |
Bottom Performers | Percent Change |
Constellation Energy Corp CEG.OQ | -4.0% |
Applovin Corp APP.OQ | -2.8% |
Marvell Technology Inc MRVL.OQ | -2.2% |
Broadcom Inc AVGO.OQ | -2.0% |
Alphabet Inc GOOGL.OQ | -2.0% |
The Nasdaq 100 .NDX lost 4.87 points, or 0.02%, to 25,136.15 and recorded 4 new highs and no new lows. 62 stocks rose and 39 fell as advancing issues outnumbered decliners by a about a 1.6-to-1 ratio.