S&P 500 .SPX
Top Performers | Percent Change |
Henry Schein Inc HSIC.OQ | +9.8% |
Waters Corp WAT.N | +8.5% |
+8.2% | |
Expeditors International of Washington Inc EXPD.N | +7.8% |
Yum! Brands Inc YUM.N | +7.0% |
Bottom Performers | Percent Change |
Norwegian Cruise Line Holdings Ltd NCLH.N | -13.5% |
Zoetis Inc ZTS.N | -12.0% |
Gartner Inc IT.N | -8.6% |
Carnival Corp CCL.N | -7.6% |
Palantir Technologies Inc PLTR.OQ | -7.0% |
As of 12:00 p.m., the S&P 500 .SPX lost 49.49 points, or 0.72%, to 6,802.48 and had posted 9 new 52-week highs and 14 new lows.