S&P 500 .SPX
Top Performers | Percent Change |
Keysight Technologies Inc KEYS.N | +9.6% |
Builders FirstSource Inc BLDR.N | +8.3% |
Albemarle Corp ALB.N | +8.1% |
Chipotle Mexican Grill Inc CMG.N | +6.9% |
+6.6% |
Bottom Performers | Percent Change |
Advanced Micro Devices Inc AMD.OQ | -5.1% |
NVIDIA Corp NVDA.OQ | -3.1% |
J M Smucker Co SJM.N | -3.0% |
Oracle Corp ORCL.N | -2.8% |
Vistra Corp VST.N | -2.5% |
As of 03:30 p.m., the S&P 500 .SPX gained 54.73 points, or 0.82%, to 6,759.85 and had posted 38 new 52-week highs and 2 new lows.