Nasdaq 100 .NDX
Top Performers | Percent Change |
ASML Holding NV ASML.OQ | +8.3% |
Micron Technology Inc MU.OQ | +7.5% |
Western Digital Corp WDC.OQ | +7.2% |
Intel Corp INTC.OQ | +5.7% |
Lam Research Corp LRCX.OQ | +5.1% |
Bottom Performers | Percent Change |
Applovin Corp APP.OQ | -8.7% |
Intuit Inc INTU.OQ | -5.1% |
Workday Inc WDAY.OQ | -4.9% |
Adobe Inc ADBE.OQ | -4.6% |
Atlassian Corp TEAM.OQ | -4.5% |
The Nasdaq 100 .NDX lost 79.65 points, or 0.31%, to 25,170.19 and recorded 3 new highs and 4 new lows. 44 stocks rose and 57 fell as declining issues outnumbered advancers by about a 1.3-to-1 ratio.