Nasdaq 100 .NDX
Top Performers | Percent Change |
Intel Corp INTC.OQ | +8.9% |
Advanced Micro Devices Inc AMD.OQ | +6.9% |
Strategy Inc MSTR.OQ | +5.3% |
Diamondback Energy Inc FANG.OQ | +2.7% |
Axon Enterprise Inc AXON.OQ | +2.6% |
Bottom Performers | Percent Change |
PDD Holdings Inc PDD.OQ | -6.0% |
Adobe Inc ADBE.OQ | -5.5% |
Atlassian Corp TEAM.OQ | -5.0% |
T-Mobile US Inc TMUS.OQ | -4.3% |
Intuit Inc INTU.OQ | -4.1% |
The Nasdaq 100 .NDX lost 90.98 points, or 0.36%, to 25,695.45 and recorded 10 new highs and 6 new lows. 43 stocks rose and 59 fell as declining issues outnumbered advancers by about a 1.4-to-1 ratio.