Nasdaq 100 .NDX
Top Performers | Percent Change |
Fortinet Inc FTNT.OQ | +6.7% |
CSX Corp CSX.OQ | +4.4% |
Microsoft Corp MSFT.OQ | +3.6% |
Advanced Micro Devices Inc AMD.OQ | +3.1% |
Gilead Sciences Inc GILD.OQ | +2.5% |
Bottom Performers | Percent Change |
Intel Corp INTC.OQ | -15.5% |
Marvell Technology Inc MRVL.OQ | -2.5% |
Insmed Inc INSM.OQ | -2.4% |
Alnylam Pharmaceuticals Inc ALNY.OQ | -2.0% |
Exelon Corp EXC.OQ | -1.9% |
The Nasdaq 100 .NDX gained 178.04 points, or 0.70%, to 25,697.32 and recorded 4 new highs and one new low. 55 stocks rose and 46 fell as advancing issues outnumbered decliners by a about a 1.2-to-1 ratio.