Nasdaq 100 .NDX
Top Performers | Percent Change |
Lam Research Corp LRCX.OQ | +6.9% |
Micron Technology Inc MU.OQ | +6.4% |
Seagate Technology Holdings PLC STX.OQ | +5.6% |
Western Digital Corp WDC.OQ | +5.1% |
Applied Materials Inc AMAT.OQ | +4.6% |
Bottom Performers | Percent Change |
Roper Technologies Inc ROP.OQ | -11.8% |
Charter Communications Inc CHTR.OQ | -3.8% |
Atlassian Corp TEAM.OQ | -3.5% |
Thomson Reuters Corp TRI.OQ | -3.4% |
Copart Inc CPRT.OQ | -3.0% |
The Nasdaq 100 .NDX gained 243.17 points, or 0.95%, to 25,956.38 and recorded 12 new highs and 4 new lows. 49 stocks rose and 51 fell as declining issues outnumbered advancers by about a 1-to-1 ratio.