S&P 500 .SPX
Top Performers | Percent Change |
Trade Desk Inc TTD.OQ | +17.9% |
Expedia Group Inc EXPE.OQ | +10.4% |
LyondellBasell Industries NV LYB.N | +8.0% |
Booking Holdings Inc BKNG.OQ | +7.5% |
ServiceNow Inc NOW.N | +6.5% |
Bottom Performers | Percent Change |
Ciena Corp CIEN.N | -16.9% |
Comfort Systems USA Inc FIX.N | -6.4% |
Corning Inc GLW.N | -6.3% |
United Airlines Holdings Inc UAL.OQ | -6.3% |
Delta Air Lines Inc DAL.N | -6.3% |
As of 12:00 p.m., the S&P 500 .SPX lost 45.15 points, or 0.65%, to 6,824.35 and had posted 5 new 52-week highs and 2 new lows.