Volume Close Change % Change
------ ----- ------ --------
Bright Smart Secs & Comm 553,851,071 13.600 +4.330 +46.71
SenseTime Group 439,432,649 2.060 unch unch
Country Garden Holdings 403,494,384 0.315 +0.005 +1.61
Sunac China Holdings 378,923,631 1.210 +0.040 +3.42
SINOPEC Oilfield Service 324,408,000 1.040 -0.050 -4.59
Shandong Molong Petroleum 291,683,480 11.080 -0.170 -1.51
CIFI Holdings (Group) 276,222,080 0.076 +0.004 +5.56
XXF Group Holdings 270,060,000 1.300 -0.070 -5.11
United Energy Group 265,744,421 0.670 -0.030 -4.29
GCL Technology Holdings 239,121,068 1.040 -0.010 -0.95
CNOOC 222,580,435 28.800 -0.640 -2.17
Damai Entertainment Hldgs 208,510,000 0.700 +0.010 +1.45
Xiaomi 206,256,757 35.360 +0.160 +0.45
China Construction Bank 200,344,295 8.110 +0.060 +0.75
China Energy Engineering 199,846,044 1.340 -0.040 -2.90
Bank of China 189,478,074 4.650 +0.070 +1.53
Guotai Junan Intl Hldgs 163,210,474 2.600 +0.060 +2.36
Indl & Cmcl Bk of China 153,107,817 6.540 +0.060 +0.93
Geely Automobile Holdings 145,563,087 18.840 +0.820 +4.55
PetroChina 144,348,393 10.580 -0.040 -0.38
China Petro & Chem 140,543,585 4.780 +0.010 +0.21
China Risun Group 135,621,542 3.590 -0.170 -4.52
FIT Hon Teng 124,721,902 6.070 -0.060 -0.98
Horizon Robotics Cl B 117,983,643 7.420 -0.220 -2.88
E&P Global Holdings 115,034,000 0.117 unch unch
China Cinda Asset Mgmt 112,349,992 1.190 +0.020 +1.71
Alibaba Hlth Info Tech 109,389,722 5.130 +0.010 +0.20
XtalPi Holdings 99,046,300 9.960 +0.070 +0.71
Shanghai Daz Public Util 95,697,000 3.520 -0.150 -4.09
Star Plus Legend Holdings 94,279,860 9.950 -0.430 -4.14
CSPC Pharmaceutical Group 81,045,320 9.110 +0.080 +0.89
Agricultural Bk of China 77,819,749 5.320 +0.050 +0.95
China Ruyi Holdings 77,405,800 1.690 -0.010 -0.59
Kingsoft Cloud Holdings 77,174,050 6.770 -0.410 -5.71
Sinofert Holdings 76,428,000 1.720 -0.080 -4.44
Moody Technology Holdings 76,050,000 0.017 unch unch
Hao Tian Intl Constr 72,552,000 0.033 +0.001 +3.13
Youzan Technology 72,276,000 0.116 -0.003 -2.52
Alibaba Group Holding 70,657,183 135.200 +1.200 +0.90
Aluminum Corp China 70,213,500 12.540 -0.400 -3.09
Beijing Jingcheng Mach 58,067,149 5.100 -0.590 -10.37
Chongqing Iron & Steel 57,836,000 1.240 +0.020 +1.64
China Telecom 57,140,662 5.140 +0.040 +0.78
CGN Power 56,860,176 3.350 -0.050 -1.47
Brilliance China Auto 56,528,348 3.000 -0.030 -0.99
China Longyuan Power 55,977,227 7.940 -0.300 -3.64
Zijin Mining Group 55,711,038 36.940 -0.040 -0.11
Cn CITIC Finl Asset Mgmt 55,624,000 0.760 +0.010 +1.33
Yankuang Energy Group 54,409,780 15.720 -0.500 -3.08
CGN Mining 54,310,000 4.080 -0.060 -1.45
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
March 17, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.