CHICAGO, March 23 (Reuters) - Cash basis bids for soybeans were steady to weaker at elevators in the U.S. Midwest on Monday, steady to firmer at processors, as futures rose.
Corn basis were steady to lower at processors, steady to higher at elevators and unchanged elsewhere, as futures weakened.
Commodities markets digested news on Monday that U.S. President Donald Trump said he had given orders to postpone for five days the attacks he had threatened against Iranian power plants, and that the U.S. was in talks with Tehran about ending the U.S.-Israeli war on Iran. GRA/
Iranian officials denied such talks were taking place.
EPA administrator Lee Zeldin said on Monday that a U.S. biofuel blending quota announcement will be made "before the end of the month."
The soybean basis fell 6 cents a bushel at a Cincinnati, Ohio, grain elevator and 15 cents at another in Lincoln, Nebraska. It firmed 5 cents at a processor in Cedar Rapids, Iowa.
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +0 | + | UNC | -22 | + | K | DN 6 | ||
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | UNQ | UNC | |||||
DES MOINES IA | UNQ | UNC | UNQ | UNC | |||||
LINCOLN NE | -40 | + | K | UNC | -70 | + | K | DN 15 | |
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | -8 | + | K | UNC | +8 | + | K | UNC | |
DECATUR IN | +0 | + | K | UNC | |||||
MORRISTOWN IN | +0 | + | K | UNC | |||||
LAFAYETTE IN | -5 | + | K | UNC | |||||
CEDAR RAPIDS IA | -20 | + | K | DN 2 | -35 | + | K | UP 5 | |
COUNCIL BLUFFS IA | -55 | + | K | UNC | |||||
LINCOLN NE | -55 | + | K | UNC | |||||
BLAIR NE | -18 | + | K | UP 2 | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | +0 | + | K | UNC | -10 | + | K | UNC | |
SENECA IL | -14 | + | K | UNC | -37 | + | K | UNC | |
SAVANNA IL | -31 | + | K | UNC | -66 | + | K | UNC | |
DAVENPORT IA | -23 | + | K | UNC | -45 | + | K | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -12 | + | K | UNC | |||||
UNION CITY IN | +11 | + | K | UNC | |||||
ANNAWAN IL | -6 | + | K | UNC | |||||
COUNCIL BLUFFS IA | -28 | + | K | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -5 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -20 | + | K | UNC | |||||
BURNS HARBOR IN | UNQ | UNC | |||||||
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Renee Hickman)
((renee.hickman@thomsonreuters.com))