MONDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 11,631 11,419 11,519 11,416 11,435
Advances 2,952 2,791 2,494 2,545 2,567
Declines 1,975 2,311 1,923 2,324 2,300
Unchanged 6,704 6,317 7,102 6,547 6,568
Advancing Volume 307,956,188 314,366,810 333,143,296 354,280,518 331,864,721
Declining Volume 192,445,199 298,477,724 243,669,999 537,763,624 269,534,406
Total Volume 606,146,477 697,613,754 790,151,293 1,084,998,336 716,340,699
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
SpaceX (Nq) 34,226.4 158.73 —1.69 —1.1
NVIDIA (Nq) 10,360.4 195.57 +0.02 ...
Kenvue (N) 9,208.2 19.54 —0.02 —0.1
Grab (Nq) 8,770.1 3.84 —0.01 —0.2
Comcast A (Nq) 8,165.1 23.38 unch ...
Netflix (Nq) 6,753.4 76.07 +0.05 +0.1
SSIMSPDRS&P500 $(NA)$ 6,730.7 751.82 +0.54 +0.1
DirexSemiBr3 (NA) 5,776.1 4.14 —0.04 —0.8
KeurigDrPepper (Nq) 4,920.0 31.84 +0.09 +0.3
Apple (Nq) 4,254.9 312.68 +0.02 ...
RecursionPharm (Nq) 4,164.3 3.95 —0.01 —0.3
Intel (Nq) 3,841.3 122.62 +0.42 +0.3
CrineticsPharm (Nq) 3,637.1 84.08 +42.05 +100.0
AT&T (N) 3,295.6 20.60 +0.02 +0.1
Coca-Cola (N) 3,189.0 83.10 +0.14 +0.2
LamResearch (Nq) 3,038.2 349.70 —0.50 —0.1
ProPetro (N) 2,892.0 12.75 +0.46 +3.7
Microsoft (Nq) 2,843.3 387.04 +0.30 +0.1
FreeportMcM (N) 2,833.5 61.00 unch ...
BloomEnergy (N) 2,786.5 295.45 +0.40 +0.1
VangdShortTrea (Nq) 2,729.0 58.11 unch ...
iShGoldTr (NA) 2,711.8 78.38 +0.08 +0.1
Rivian (Nq) 2,686.8 18.55 —1.59 —7.9
BitMineImmersion (N) 2,494.6 15.84 +0.29 +1.9
Alphabet A (Nq) 2,468.0 366.25 —0.21 —0.1
KiteRealty (N) 2,325.6 28.48 unch ...
Tesla (Nq) 2,298.2 419.47 —0.30 —0.1
ForgentPwr (N) 2,207.5 47.99 +0.49 +1.0
SSMatlsSel (NA) 2,174.6 52.10 +0.12 +0.2
Walmart (Nq) 2,149.5 110.45 —0.20 —0.2
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CrineticsPharm (Nq) 3,637.1 84.08 +42.05 +100.0
SRX Global (N) AMER 2,010.0 2.19 +0.37 +20.3
TravereTherap (Nq) 158.7 60.00 +2.52 +4.4
MobiaMedical (Nq) 70.0 13.79 +0.54 +4.1
ProPetro (N) 2,892.0 12.75 +0.46 +3.7
DefTgt2XLgIREN (NA) 172.0 15.51 +0.53 +3.5
DefDlyTgt2xLg (Nq) 327.1 10.19 +0.34 +3.5
Vaxcyte (Nq) 448.9 58.88 +1.92 +3.4
PenguinSolutions (Nq) 98.9 69.69 +1.98 +2.9
ScholarRock (Nq) 61.8 56.93 +1.57 +2.8
AlnylamPharm (Nq) 68.7 321.70 +8.66 +2.8
ZetaGlobal (N) 315.4 22.38 +0.56 +2.6
Concentrix (Nq) 230.0 23.98 +0.56 +2.4
CarMax (N) 147.1 51.40 +1.19 +2.4
VirBiotech (Nq) 231.1 10.25 +0.23 +2.3
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Rivian (Nq) 2,686.8 18.55 —1.59 —7.9
PTC Therap (Nq) 1,075.0 81.67 —3.77 —4.4
RxSight (Nq) 100.3 5.39 —0.21 —3.8
Huntsman (N) 320.4 10.36 —0.22 —2.1
Paymentus (N) 92.3 27.61 —0.54 —1.9
AppliedAerspc&Dfns (N) 210.0 22.66 —0.42 —1.8
VertexPharm (Nq) 105.4 520.00 —9.59 —1.8
S&P Global (N) 258.4 439.21 —8.02 —1.8
Coty (N) 255.9 2.21 —0.04 —1.8
SOLVEnergy (Nq) 339.6 30.80 —0.54 —1.7
Central Banco (Nq) 179.0 31.26 —0.53 —1.7
Certara (Nq) 120.2 7.02 —0.11 —1.6
DirexSpaceXBl2X (NA) 84.9 21.97 —0.35 —1.6
ProShUltShBitcoin (NA) 65.0 57.51 —0.89 —1.5
DNOW (N) 68.1 12.62 —0.19 —1.5
(END) Dow Jones Newswires
July 06, 2026 18:11 ET (22:11 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.