THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 11,657 11,641 11,817 11,570 11,749
Advances 2,760 2,243 2,547 2,583 2,575
Declines 2,272 3,220 2,137 1,988 2,048
Unchanged 6,625 6,178 7,133 6,999 7,126
Advancing Volume 440,706,516 207,472,071 311,371,994 329,521,438 326,598,569
Declining Volume 297,719,974 381,041,003 205,909,570 143,952,177 152,896,461
Total Volume 852,223,260 662,724,254 718,967,400 599,074,415 605,483,593
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Cycurion (Nq) 58,708.9 2.12 +0.51 +31.7
Amazon.com (Nq) 21,878.0 257.55 +22.05 +9.4
SSSPDRPtfHYBd $(NA)$ 16,437.1 23.27 +0.01 ...
Apple (Nq) 16,326.3 309.83 —23.60 —7.1
SSIMSPDRS&P500 (NA) 11,247.1 742.09 +0.40 +0.1
Grab (Nq) 6,643.2 3.38 —0.02 —0.6
Roblox (N) 6,168.0 41.80 —6.87 —14.1
InvscQQQI (Nq) 5,786.6 686.40 +2.85 +0.4
NVIDIA (Nq) 5,542.6 195.90 +0.86 +0.4
iSh MSCI EM (NA) 5,342.0 63.59 unch ...
FordMotor (N) 5,207.0 14.89 +0.03 +0.2
DirexSemiBl3 (NA) 4,980.8 122.04 +7.32 +6.4
Intel (Nq) 4,845.2 93.21 +2.08 +2.3
CiscoSystems (Nq) 4,779.3 113.10 —0.46 —0.4
Oracle (N) 4,767.6 128.43 +0.87 +0.7
iShCoreMSCIEM (NA) 4,626.5 77.05 unch ...
Exelon (Nq) 4,626.1 45.58 unch ...
GrShr2xLgCOIN (Nq) 4,141.0 4.44 —0.63 —12.4
Pfizer (N) 3,853.1 24.89 —0.02 —0.1
SableOffshoreA (N) 3,743.6 4.49 +0.01 +0.2
TradeDesk (Nq) 3,735.4 18.27 —0.01 —0.1
DimenCoreFxI$(NC)$ (NA) 3,730.7 41.62 unch ...
Mondelez (Nq) 3,656.1 63.08 unch ...
DirexMUBl2X (Nq) 3,342.4 28.76 +1.79 +6.6
Reddit (N) 3,327.5 155.00 —23.04 —12.9
DirexAmznBl2X (Nq) 3,308.0 38.21 +6.05 +18.8
FreeportMcM (N) 3,234.4 63.29 —0.15 —0.2
DirexAmznBr1X (Nq) 3,217.9 8.66 —0.88 —9.2
Coupang (N) 3,185.3 16.11 +0.02 +0.1
Nokia (N) 3,179.2 9.21 +0.12 +1.3
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Cycurion (Nq) 58,708.9 2.12 +0.51 +31.7
AXT (Nq) 2,667.9 58.42 +11.48 +24.5
Cohu (Nq) 206.3 55.99 +9.54 +20.5
DirexAmznBl2X (Nq) 3,308.0 38.21 +6.05 +18.8
GrShr2xLgAMZN (Nq) 282.2 35.40 +5.52 +18.5
GrShr2xLgMRVL (Nq) 532.0 21.80 +2.39 +12.3
MonolithicPower (Nq) 93.8 1473.99 +157.81 +12.0
GrShr2xLgNBIS (Nq) 379.1 22.67 +2.20 +10.7
CareDx (Nq) 152.5 41.99 +3.89 +10.2
Lev2XLgNBIS (Nq) 307.3 15.65 +1.35 +9.4
Amazon.com (Nq) 21,878.0 257.55 +22.05 +9.4
DexCom (Nq) 530.3 80.96 +6.42 +8.6
YieldAMZNOpt (NA) 59.7 11.04 +0.81 +7.9
DirexAAPLBr1X (Nq) 2,652.6 11.24 +0.76 +7.3
GuardantHealth (Nq) 264.5 163.30 +10.95 +7.2
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
KaryopharmTherap (Nq) 2,759.5 2.06 —4.95 —70.6
MyriadGenetics (Nq) 215.3 3.29 —2.08 —38.7
GrShr2xLgRDDT (Nq) 794.0 15.57 —5.32 —25.5
T3Defense (Nq) 438.5 65.65 —19.33 —22.7
MasTec (N) 183.1 266.50 —57.94 —17.9
DirexAAPLBl2X (Nq) 847.3 39.23 —6.60 —14.4
Cerus (Nq) 159.0 2.48 —0.41 —14.2
Roblox (N) 6,168.0 41.80 —6.87 —14.1
Reddit (N) 3,327.5 155.00 —23.04 —12.9
GrShr2xLgCOIN (Nq) 4,141.0 4.44 —0.63 —12.4
AlignmentHlthcr (Nq) 183.2 16.63 —1.98 —10.6
DXC Tech (N) 282.5 10.07 —1.17 —10.4
GoDaddy (N) 329.2 90.00 —9.33 —9.4
WesternUnion (N) 1,725.4 6.98 —0.71 —9.2
DirexAmznBr1X (Nq) 3,217.9 8.66 —0.88 —9.2