Sydney Closing Stock Prices

Dow Jones
昨天
                                Close      Prior     Change   % Change 
                                -----      -----     ------   -------- 
 4DMedical                       4.36       4.25      +0.11      +2.59 
 a2 Milk                         6.56       6.66      -0.10      -1.50 
 AGL Energy                      8.07       8.17      -0.10      -1.22 
 Alcoa                          60.11      60.81      -0.70      -1.15 
 Alkane Resources                1.86       1.87      -0.01      -0.54 
 ALS Ltd.                       20.70      20.85      -0.15      -0.72 
 Amcor                          60.24      61.27      -1.03      -1.68 
 AMP                             2.52       2.60      -0.08      -3.08 
 Ampol                          43.51      44.10      -0.59      -1.34 
 Ansell                         44.37      45.27      -0.90      -1.99 
 ANZ Group Holdings             37.19      38.31      -1.12      -2.92 
 ARB                            17.70      18.34      -0.64      -3.49 
 Aristocrat Leisure             58.88      59.52      -0.64      -1.08 
 ASX                            58.11      58.59      -0.48      -0.82 
 Atlas Arteria                   3.76       3.95      -0.19      -4.81 
 AUB Group                      26.22      26.70      -0.48      -1.80 
 Auckland Intl Airport           6.78       6.79      -0.01      -0.15 
 Aurizon Holdings                3.66       3.71      -0.05      -1.35 
 Aussie Broadband                4.15       4.29      -0.14      -3.26 
 Austal                          4.31       4.49      -0.18      -4.01 
 Bank of Queensland              6.42       6.61      -0.19      -2.87 
 Beach Energy                    0.83       0.88      -0.05      -5.71 
 Bega Cheese                     6.12       6.28      -0.16      -2.55 
 Bellevue Gold                   1.57       1.62      -0.05      -3.09 
 Bendigo & Adelaide Bank        10.04      10.36      -0.32      -3.09 
 BHP Group                      60.26      60.82      -0.56      -0.92 
 Block CDI                     105.88     106.09      -0.21      -0.20 
 BlueScope Steel                30.04      30.43      -0.39      -1.28 
 Brambles                       18.92      19.52      -0.60      -3.07 
 Breville Group                 29.60      30.18      -0.58      -1.92 
 Capricorn Metals               14.50      14.90      -0.40      -2.68 
 Capstone Copper                14.06      14.30      -0.24      -1.68 
 Car Group                      22.00      22.37      -0.37      -1.65 
 Catalyst Metals                 5.80       5.86      -0.06      -1.02 
 Centuria Capital Group          1.19       1.27      -0.08      -5.93 
 Challenger                      9.89      10.16      -0.27      -2.66 
 Champion Iron                   3.01       3.08      -0.07      -2.27 
 Chorus Ltd                      6.72       6.81      -0.09      -1.32 
 Cleanaway Waste Mgmt            2.58       2.59      -0.01      -0.39 
 Cochlear                      130.34     139.59      -9.25      -6.63 
 Codan                          67.49      65.83      +1.66      +2.52 
 Coles Group                    22.75      23.36      -0.61      -2.61 
 Commonwealth Bk Australia     149.71     151.01      -1.30      -0.86 
 Computershare                  39.89      40.75      -0.86      -2.11 
 CSL                           178.24     184.22      -5.98      -3.25 
 Dalrymple Bay Infr              5.27       5.60      -0.33      -5.89 
 Data#3                         12.63      11.11      +1.52     +13.68 
 Deep Yellow                     1.13       1.17      -0.04      -3.42 
 Deterra Royalties               4.04       4.08      -0.04      -0.98 
 Develop Global                  4.32       4.50      -0.18      -4.00 
 Dominos Pizza Enterprises      19.97      20.53      -0.56      -2.73 
 Downer EDI                      6.72       6.82      -0.10      -1.47 
 DroneShield                     1.72       1.70      +0.02      +0.88 
 Dyno Nobel                      3.99       4.10      -0.11      -2.68 
 Eagers Automotive              17.95      18.39      -0.44      -2.39 
 Elders                          6.33       6.48      -0.15      -2.31 
 Electro Optic Systems          11.22      11.26      -0.04      -0.36 
 Elevra Lithium                  5.25       5.65      -0.40      -7.08 
 Elsight                         4.71       4.85      -0.14      -2.89 
 Emerald Resources               6.80       6.97      -0.17      -2.44 
 Endeavour Group                 2.97       3.01      -0.04      -1.33 
 Evolution Mining               13.08      13.35      -0.27      -2.02 
 FireFly Metals                  1.63       1.67      -0.04      -2.69 
 Fisher & Paykel Health         37.35      37.43      -0.08      -0.21 
 Fletcher Building               2.84       2.84       unch       unch 
 Flight Centre Travel Grp       10.25      10.35      -0.10      -0.97 
 Fortescue                      16.25      16.44      -0.19      -1.16 
 Generation Development          2.74       2.75      -0.01      -0.36 
 Genesis Minerals                7.06       7.21      -0.15      -2.08 
 Greatland Resources            10.28      10.48      -0.20      -1.91 
 Harvey Norman Holdings          4.21       4.26      -0.05      -1.17 
 Helia Group                     4.93       5.32      -0.39      -7.33 
 HUB24                          63.38      63.09      +0.29      +0.46 
 IGO                             6.35       6.50      -0.15      -2.31 
 Iluka Resources                 5.73       6.03      -0.30      -4.98 
 Imdex                           3.23       3.36      -0.13      -3.87 
 Infratil                       11.20      11.40      -0.20      -1.75 
 Insurance Australia Grp         7.75       7.94      -0.19      -2.39 
 IperionX                        2.31       2.51      -0.20      -7.97 
 IRESS Ltd.                      5.36       5.48      -0.12      -2.19 
 James Hardie Industries        36.23      36.29      -0.06      -0.17 
 JB Hi-Fi                       70.09      70.28      -0.19      -0.27 
 Judo Capital Holdings           0.90       0.92      -0.03      -2.72 
 Karoon Energy                   1.52       1.58      -0.07      -4.11 
 Kingsgate Consolidated          4.85       4.93      -0.08      -1.62 
 LendLease Group                 2.72       2.66      +0.06      +2.26 
 Life360 CDI                    19.06      18.93      +0.13      +0.69 
 Light & Wonder                106.77     109.79      -3.02      -2.75 
 Liontown                        0.79       0.93      -0.14     -15.05 
 Lottery                         4.87       4.87       unch       unch 
 Lovisa Holdings                24.30      24.49      -0.19      -0.78 
 Lynas Rare Earths              12.64      13.83      -1.19      -8.60 
 Macquarie Group               245.84     246.10      -0.26      -0.11 
 Magellan Financial Group        8.18       8.37      -0.19      -2.27 
 Medibank Private                4.51       4.62      -0.11      -2.38 
 Megaport                       20.25      20.65      -0.40      -1.94 
 Mesoblast                       2.07       2.11      -0.04      -1.90 
 Metcash                         2.86       2.91      -0.05      -1.72 
 Mineral Resources              49.90      52.29      -2.39      -4.57 
 Minerals 260                    0.85       0.88      -0.03      -2.86 
 Monadelphous Group             30.94      30.93      +0.01      +0.03 
 National Australia Bank        37.89      39.15      -1.26      -3.22 
 Netwealth Group                16.69      16.90      -0.21      -1.24 
 Neuren Pharmaceuticals         20.14      20.35      -0.21      -1.03 
 New Hope                        5.72       5.95      -0.23      -3.87 
 Newmont CDI                   165.80     167.45      -1.65      -0.99 
 News Corp CDI Cl B             45.29      45.25      +0.04      +0.09 
 NexGen Energy CDI              12.75      12.90      -0.15      -1.16 
 NEXTDC                         10.60      10.83      -0.23      -2.12 
 NIB Holdings                    6.38       6.56      -0.18      -2.74 
 Nick Scali                     13.78      14.07      -0.29      -2.06 
 Nickel Industries               0.76       0.80      -0.05      -5.63 
 Nine Entertainment              0.68       0.69      -0.01      -1.45 
 Northern Star Resources        23.75      24.77      -1.02      -4.12 
 NRW Holdings                    8.03       8.08      -0.05      -0.62 
 Ora Banda Mining                1.45       1.49      -0.04      -2.68 
 Orica                          22.89      23.46      -0.57      -2.43 
 Origin Energy                  10.83      10.98      -0.15      -1.37 
 Orora                           1.36       1.40      -0.04      -2.86 
 Paladin Energy                  9.10       9.49      -0.39      -4.11 
 PDI Gold                        5.08       4.88      +0.20      +4.10 
 Perenti                         2.21       2.28      -0.07      -3.07 
 Perpetual                      16.83      17.21      -0.38      -2.21 
 Perseus Mining                  6.42       6.47      -0.05      -0.77 
 PEXA Group                      6.50       6.70      -0.20      -2.99 
 Pinnacle Invt Mgmt             13.14      13.28      -0.14      -1.05 
 PLS Group                       3.65       3.86      -0.21      -5.44 
 Premier Investments            11.98      12.14      -0.16      -1.32 
 Pro Medicus                   161.09     163.92      -2.83      -1.73 
 Qantas Airways                  8.97       9.14      -0.17      -1.86 
 QBE Insurance Group            22.85      23.36      -0.51      -2.18 
 Ramelius Resources              3.84       3.92      -0.08      -2.04 
 Ramsay Health Care             54.48      55.68      -1.20      -2.16 
 REA Group                     154.12     157.50      -3.38      -2.15 
 Reece                          16.62      16.96      -0.34      -2.00 
 Regis Resources                 7.18       7.41      -0.23      -3.10 
 Reliance Worldwide              4.73       4.74      -0.01      -0.21 
 ResMed CDI                     31.55      31.98      -0.43      -1.34 
 Resolute Mining                 1.13       1.16      -0.03      -2.16 

應版權方要求,你需要登入查看該內容

免責聲明:投資有風險,本文並非投資建議,以上內容不應被視為任何金融產品的購買或出售要約、建議或邀請,作者或其他用戶的任何相關討論、評論或帖子也不應被視為此類內容。本文僅供一般參考,不考慮您的個人投資目標、財務狀況或需求。TTM對信息的準確性和完整性不承擔任何責任或保證,投資者應自行研究並在投資前尋求專業建議。

熱議股票

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10