| Forum Engineering Inc. (7088.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y34.69 bln | Y31.28 bln |
| Operating Profit | Y4.20 bln | Y3.03 bln |
| Pretax Profit | Y4.28 bln | Y3.02 bln |
| Net Profit | Y2.88 bln | Y2.04 bln |
| Per share | ||
| Earnings | Y55.08 | Y39.39 |
| Diluted Earnings | Y54.56 | Y38.95 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| Forum Engineering Inc. also released the following forecasts: | ||
| GROUP | 1st Half To | Year Ending |
| Sep 2025 | Mar 2026 | |
| Revenue | Y18.28 bln | Y38.20 bln |
| Operating Profit | Y1.93 bln | Y5.00 bln |
| Pretax Profit | Y1.95 bln | Y5.04 bln |
| Net Profit | Y1.30 bln | Y3.40 bln |
| Per share | ||
| Earnings | Y24.64 | Y64.68 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 14, 2025 07:22 ET (11:22 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.