| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 414.33 | 0.30 | 1,885,192 |
| Alphabet Cl A | GOOGL | 170.87 | 2.31 | 74,495,419 |
| Amazon.com | AMZN | 203.10 | 1.98 | 38,643,582 |
| American Airlines Group | AAL | 11.40 | 0.16 | 50,352,334 |
| American Elec Power | AEP | 101.80 | -1.13 | 3,282,533 |
| Amgen | AMGN | 271.90 | 0.56 | 1,908,806 |
| Apple | AAPL | 201.36 | -0.73 | 46,451,244 |
| Applied Materials | AMAT | 160.52 | -1.25 | 6,347,610 |
| Biogen | BIIB | 126.30 | -0.52 | 936,213 |
| Campbell's | CPB | 34.11 | -0.12 | 3,252,731 |
| Check Point Software | CHKP | 224.86 | 3.91 | 729,169 |
| Cirrus Logic | CRUS | 102.18 | -2.13 | 528,012 |
| Cisco Systems | CSCO | 63.36 | 0.16 | 15,611,153 |
| Coherus BioSciences | CHRS | 0.7751 | 0.00 | 900,612 |
| Comcast Cl A | CMCSA | 34.59 | -0.51 | 14,414,429 |
| CSX | CSX | 30.64 | 0.15 | 16,036,685 |
| eBay | EBAY | 72.15 | 0.57 | 4,061,619 |
| Ericsson ADR | ERIC | 8.77 | -0.09 | 25,302,804 |
| Fifth Third Bancorp | FITB | 37.51 | -0.08 | 4,228,774 |
| Glbl X EM Great Cnsmr | EMC | 27.86 | -0.06 | 4,524 |
| Global X Defense Tech ETF | SHLD | 55.04 | 0.10 | 618,749 |
| Goodyear Tire & Rubber | GT | 11.13 | 0.63 | 8,507,483 |
| Health In Tech Cl A | HIT | 0.65 | -0.03 | 166,985 |
| Honeywell International | HON | 223.63 | 1.76 | 2,913,994 |
| Intel | INTC | 20.55 | -0.14 | 52,416,169 |
| Invesco QQQ Trust I | QQQ | 514.00 | 0.96 | 54,720,810 |
| Kraft Heinz | KHC | 26.50 | -0.13 | 16,250,826 |
| Mattel | MAT | 19.44 | 0.12 | 2,731,255 |
| Microsoft | MSFT | 454.86 | 2.29 | 17,960,638 |
| NetApp | NTAP | 99.78 | 0.21 | 1,519,014 |
| Northern Trust | NTRS | 106.40 | 1.06 | 1,997,430 |
| NVIDIA | NVDA | 132.83 | 1.03 | 185,376,601 |
| Paychex | PAYX | 156.18 | -0.04 | 1,034,332 |
| PayPal Holdings | PYPL | 71.45 | -0.20 | 6,319,575 |
| PepsiCo | PEP | 130.12 | -0.03 | 7,129,096 |
| Premium Catering | PC | 0.958 | -0.03 | 361,328 |
| Qualcomm | QCOM | 147.37 | -3.94 | 9,502,383 |
| Starbucks | SBUX | 83.97 | 0.99 | 8,436,285 |
| Tesla | TSLA | 341.04 | 6.42 | 96,122,697 |
| Texas Instruments | TXN | 180.21 | -5.21 | 7,490,673 |
| VeriSign | VRSN | 281.86 | 0.78 | 907,805 |
| Visionary Holdings | GV | 2.22 | 0.27 | 302,433 |
| Walgreens Boots Alliance | WBA | 11.24 | 0.06 | 5,439,307 |
| Xerox Holdings | XRX | 5.12 | 0.05 | 2,816,422 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
May 22, 2025 16:38 ET (20:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.