| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Venu Holding | VENU | 10.80 | 1.97 | 22.24 | 295,985 |
| Spirit Aviation Holdings | FLYY | 6.21 | 0.81 | 15.00 | 479,880 |
| Centrus Energy | LEU | 127.86 | 14.57 | 12.86 | 3,194,329 |
| flyExclusive | FLYX | 3.03 | 0.33 | 12.22 | 35,481 |
| Contango Ore | CTGO | 20.37 | 2.15 | 11.80 | 280,439 |
| Cybin | CYBN | 8.34 | 0.87 | 11.65 | 558,628 |
| DDC Enterprise | DDC | 4.16 | 0.35 | 9.23 | 100,171 |
| Comstock | LODE | 3.29 | 0.24 | 7.87 | 842,748 |
| Seaport Entertainment | SEG | 19.46 | 1.33 | 7.34 | 147,519 |
| Flanigan's Enterp | BDL | 28.18 | 1.78 | 6.74 | 2,327 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Arena Group Holdings | AREN | 4.78 | -1.96 | -29.08 | 567,852 |
| BrilliA | BRIA | 2.37 | -0.20 | -7.71 | 12,250 |
| Flexible Solutions | FSI | 4.25 | -0.34 | -7.41 | 79,834 |
| Hyperscale Data | GPUS | 5.63 | -0.37 | -6.17 | 775,123 |
| Splash Beverage Group | SBEV | 3.78 | -0.20 | -5.03 | 29,374 |
| China Pharma Holdings | CPHI | 2.11 | -0.11 | -4.95 | 11,109 |
| Logistic Prop Americas | LPA | 7.91 | -0.41 | -4.93 | 59,006 |
| Indonesia Energy | INDO | 2.52 | -0.13 | -4.91 | 173,912 |
| BK Technologies | BKTI | 42.66 | -2.17 | -4.84 | 42,539 |
| ACCESS Newswire | ACCS | 10.04 | -0.46 | -4.38 | 12,017 |
| Only includes stocks with a prior day close of $2 a share | |||||
| or higher and at least 2,000 shares traded today. | |||||
| Data are delayed at least 20 minutes. | |||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
May 27, 2025 17:42 ET (21:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.