| OSG Corp. Co. Ltd. also released the following forecasts: | |
| GROUP | 1st Half To |
| Jul 2025 | |
| Revenue | Y4.30 bln |
| Operating Profit | Y250.00 mln |
| Pretax Profit | Y250.00 mln |
| Net Profit | Y150.00 mln |
| Per share | |
| Earnings | Y28.87 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| OSG Corp. Co. Ltd. (6757.TO) | ||
| Japan | ||
| 1st Quarter Ended April 30 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y2.01 bln | Y1.92 bln |
| Operating Profit | Y56.00 mln | Y14.00 mln |
| Pretax Profit | Y61.00 mln | Y15.00 mln |
| Net Profit | Y45.00 mln | Y12.00 mln |
| Per share | ||
| Earnings | Y8.78 | Y2.40 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
June 13, 2025 02:31 ET (06:31 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.