| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Lucid Group | LCID | 936,748,439 | 3.12 | 0.83 | 36.24 |
| Opendoor Technologies | OPEN | 539,530,588 | 1.65 | 0.16 | 10.74 |
| Above Food Ingredients | ABVE | 182,238,804 | 3.40 | 1.72 | 102.38 |
| NVIDIA | NVDA | 160,140,862 | 173.00 | 1.63 | 0.95 |
| Warner Bros. Discovery A | WBD | 125,182,715 | 12.84 | 0.26 | 2.07 |
| Trade Desk Cl A | TTD | 111,418,250 | 81.44 | 0.31 | 0.38 |
| Direxion TSLA Bull 2X | TSLL | 110,220,778 | 11.67 | -0.17 | -1.44 |
| American Airlines Group | AAL | 88,873,626 | 12.45 | 0.18 | 1.47 |
| Canaan ADR | CAN | 84,708,163 | 0.9542 | -0.02 | -2.44 |
| Abpro Holdings | ABP | 81,695,774 | 0.1962 | -0.02 | -10.08 |
| ProSh UltraPro Shrt QQQ | SQQQ | 81,049,862 | 18.62 | -0.45 | -2.36 |
| Tesla | TSLA | 73,538,919 | 319.41 | -2.26 | -0.70 |
| Bolt Projects Holdings | BSLK | 72,387,949 | 3.03 | 0.82 | 37.10 |
| Palantir Technologies | PLTR | 59,957,317 | 153.99 | 3.08 | 2.04 |
| iShares Ethereum Tr ETF | ETHA | 59,675,368 | 25.88 | 0.25 | 0.98 |
| GIBO Holdings | GIBO | 57,773,403 | 0.0375 | -0.00 | -5.78 |
| Huntington Bancshares | HBAN | 54,829,844 | 16.98 | 0.34 | 2.04 |
| Applied Digital | APLD | 54,342,473 | 10.91 | 0.85 | 8.45 |
| Rivian Automotive | RIVN | 51,990,746 | 12.90 | 0.51 | 4.12 |
| SoundHound AI | SOUN | 51,845,473 | 12.64 | 0.86 | 7.30 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 17, 2025 17:40 ET (21:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.