| Close | Change | % Change | |
| OMX Stockholm 30 Index | 2,551.66 | +4.96 | +0.19 |
| Index Components | |||
| ABB | 631.20 | -1.20 | -0.19 |
| Alfa Laval | 421.20 | -3.00 | -0.71 |
| Assa Abloy Series B | 318.90 | -1.10 | -0.34 |
| AstraZeneca | 1,328.00 | -14.50 | -1.08 |
| Atlas Copco A | 152.75 | +2.85 | +1.90 |
| Atlas Copco Series B | 135.50 | +3.90 | +2.96 |
| Boliden | 315.10 | +16.10 | +5.38 |
| Electrolux Series B | 57.98 | -3.62 | -5.88 |
| Ericsson B | 72.22 | -0.50 | -0.69 |
| Essity Series B | 244.60 | -1.00 | -0.41 |
| Evolution Gaming Group | 832.20 | -7.80 | -0.93 |
| Getinge Series B | 189.15 | -11.65 | -5.80 |
| H&M Hennes & Mauritz B | 140.80 | +1.70 | +1.22 |
| Hexagon Series B | 102.90 | -0.10 | -0.10 |
| Investor Series B | 290.25 | -1.85 | -0.63 |
| Kinnevik Series B | 91.30 | -1.74 | -1.87 |
| Nibe Industrier Series B | 43.62 | -0.05 | -0.11 |
| Nordea Bank | 137.25 | -0.25 | -0.18 |
| Saab Series B | 528.10 | -31.10 | -5.56 |
| Samhaellsbyggnadsbolaget | 5.32 | +0.09 | +1.76 |
| Sandvik | 239.00 | +1.80 | +0.76 |
| Sinch | 28.94 | -0.39 | -1.33 |
| Skandinaviska Enskilda A | 167.70 | +1.35 | +0.81 |
| SKF Series B | 234.70 | +2.90 | +1.25 |
| Svenska Cellulosa Ser B | 122.35 | +2.20 | +1.83 |
| Svenska Handelsbnkn Ser A | 117.65 | +1.45 | +1.25 |
| Swedbank Series A | 250.60 | +2.10 | +0.85 |
| Tele2 Series B | 149.65 | -0.15 | -0.10 |
| Telia | 35.13 | +0.17 | +0.49 |
| Volvo Series B | 264.40 | +4.60 | +1.77 |
| Prices in Swedish Krona | |||
| Source: FactSet |
(END) Dow Jones Newswires
July 21, 2025 12:05 ET (16:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.