智通财经APP获悉,百度集团-SWR(89888)、快手-WR(81024)、香港交易所-R(80388)上一交易日沽空比率位于前三位,分别为96.54%、76.89%、70.92%。阿里巴巴-SW(09988)、美团-W(03690)、腾讯控股(00700)的沽空金额位居前三,分别为14.42 亿元、8.65 亿元、8.15 亿元。联邦制药(03933)、快手-WR(81024)、百度集团-SWR(89888)的偏离值位居前三,分别为47.15%、42.08%、40.33%。
前十大沽空比率排行
股票名称 | 沽空金额 | 沽空比率↓ | 偏离值 |
---|---|---|---|
百度集团-SWR(89888) | 581.58 万元 | 96.54% | 40.33% |
快手-WR(81024) | 38.98 万元 | 76.89% | 42.08% |
香港交易所-R(80388) | 86.09 万元 | 70.92% | 29.75% |
中国海洋石油-R(80883) | 23.59 万元 | 66.69% | 22.60% |
联邦制药(03933) | 6.03 亿元 | 64.20% | 47.15% |
小米集团-WR(81810) | 85.45 万元 | 59.58% | 27.11% |
联想集团-R(80992) | 154.65 万元 | 58.06% | 6.23% |
九龙仓集团(00004) | 1526.83 万元 | 55.59% | 15.62% |
太平洋航运(02343) | 2613.87 万元 | 55.26% | 29.20% |
商汤-WR(80020) | 19.72 万元 | 49.00% | -8.41% |
前十大沽空金额排行
股票名称 | 沽空金额↓ | 沽空比率 | 偏离值 |
---|---|---|---|
阿里巴巴-SW(09988) | 14.42 亿元 | 15.03% | 1.46% |
美团-W(03690) | 8.65 亿元 | 16.81% | 0.01% |
腾讯控股(00700) | 8.15 亿元 | 11.37% | 1.47% |
比亚迪股份(01211) | 8.03 亿元 | 29.57% | -5.10% |
建设银行(00939) | 8.02 亿元 | 28.15% | 11.34% |
快手-W(01024) | 7.02 亿元 | 21.81% | 2.41% |
联邦制药(03933) | 6.03 亿元 | 64.20% | 47.15% |
百济神州(06160) | 5.17 亿元 | 27.22% | 12.94% |
小米集团-W(01810) | 4.88 亿元 | 8.93% | -2.78% |
紫金矿业(02899) | 3.99 亿元 | 30.55% | -0.41% |
前十大沽空偏离值排行
股票名称 | 沽空金额 | 沽空比率 | 偏离值↓ |
---|---|---|---|
联邦制药(03933) | 6.03 亿元 | 64.20% | 47.15% |
快手-WR(81024) | 38.98 万元 | 76.89% | 42.08% |
百度集团-SWR(89888) | 581.58 万元 | 96.54% | 40.33% |
香港交易所-R(80388) | 86.09 万元 | 70.92% | 29.75% |
太平洋航运(02343) | 2613.87 万元 | 55.26% | 29.20% |
小米集团-WR(81810) | 85.45 万元 | 59.58% | 27.11% |
日清食品(01475) | 21.50 万元 | 37.65% | 25.75% |
中国海洋石油-R(80883) | 23.59 万元 | 66.69% | 22.60% |
百富环球(00327) | 3206.96 万元 | 27.59% | 17.75% |
中广核电力(01816) | 5589.63 万元 | 39.99% | 16.92% |
备注:以上数据由智通机器人根据港交所数据,经过人工智能运算后自动生成,并不保证数据100%准确;偏离值为当前股票的沽空比率与该股过去30天平均沽空比率的差值。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.