| New Highs 168 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| ALPS Electrification | ELFY | 34.35 | 8,807 |
| A Paradise Acquisition | APADU | 10.03 | 221,974 |
| ARS Focused Opp Strategy | AFOS | 27.28 | 106 |
| ATA Creativity Global ADR | AACG | 2.21 | 741,537 |
| ATAI Life Sciences | ATAI | 4.29 | 11,033,013 |
| Abivax ADR | ABVX | 75.51 | 865,339 |
| Advanced Micro Devices | AMD | 182.50 | 41,830,208 |
| Alnylam Pharmaceuticals | ALNY | 402.43 | 1,614,691 |
| AlphaTime Acquisition | ATMC | 13.74 | 1,072 |
| Amedisys | AMED | 99.00 | 247,648 |
| American Superconductor | AMSC | 56.50 | 2,990,846 |
| Argent Large Cap ETF | ABIG | 31.20 | 200 |
| argenx ADR | ARGX | 689.13 | 883,569 |
| Astoria Real Assets ETF | PPI | 17.10 | 757 |
| Astoria US Qual Growth | GQQQ | 27.98 | 452 |
| Avantis U.S. Quality ETF | AVUQ | 56.90 | 883 |
| BEST SPAC I Acquisition | BSAAU | 10.22 | 10,043 |
| Bleichroeder Acqn I Rt | BACQR | 0.3900 | 2,323 |
| Bridges Cap Tactical | BDGS | 33.34 | 303 |
| Broadcom | AVGO | 306.95 | 10,187,674 |
| Burney US Factor Rotation | BRNY | 46.07 | 3,639 |
| Cadence Design Systems | CDNS | 376.45 | 1,278,308 |
| Ceco Environmental | CECO | 44.67 | 315,109 |
| ClearBridge LC Grwth ESG | LRGE | 81.39 | 5,736 |
| Columbus Acquisition | COLA | 10.20 | 5,007 |
| ConnectOne Bncp Pfd. A | CNOBP | 23.98 | 5,725 |
| Constellation Energy | CEG | 354.01 | 1,236,096 |
| Credo Tech Group | CRDO | 118.95 | 2,531,665 |
| Defiance AI & Pwr Infr | AIPO | 21.07 | 35,200 |
| Defiance Connective Techs | SIXG | 55.38 | 14,088 |
| Defiance Dly Target 2X Lg | AVGX | 43.45 | 217,744 |
| Defiance Tgt 2X Lg CVNA | CVNX | 30.30 | 72,964 |
| Defiance Tgt 2x Lg OKLO | OKLL | 38.14 | 714,019 |
| Defiance Targt 2X Lg ORCL | ORCX | 39.06 | 274,093 |
| Defiance Tgt 2X Lg VST | VSTL | 25.32 | 27,789 |
| Democratic LC Core | DEMZ | 40.26 | 1,060 |
| Direxion Dly AMD Bull 2X | AMUU | 54.46 | 159,257 |
| Direxion Dly AVGO Bull 2X | AVL | 47.42 | 183,193 |
| Direxion Dly MSFT Bl 2X | MSFU | 61.16 | 888,255 |
| Direxion Dly PLTR Bull 2X | PLTU | 83.86 | 1,236,797 |
| Direxion Dly QCOM Bear 1X | QCMD | 25.63 | 985 |
| DoorDash | DASH | 252.87 | 1,041,240 |
| eBay | EBAY | 92.58 | 11,539,136 |
| ERShares Private-Public | XOVR | 19.94 | 116,404 |
| F5 | FFIV | 334.00 | 899,600 |
| Fidelity Disruptive Auto | FBOT | 31.69 | 19,196 |
| Fidelity Disruptive Comms | FDCF | 46.02 | 5,933 |
| Fidelity Disruptive Tech | FDTX | 40.54 | 10,739 |
| Fidelity Metaverse ETF | FMET | 35.89 | 4,128 |
| Fidelity Nasdaq Index | ONEQ | 84.49 | 130,998 |
| FT LC Grw AlphaDEX | FTC | 157.81 | 6,907 |
| First Tr MCapGrAlphaDEX | FAD | 152.17 | 2,137 |
| Forward Industries | FORD | 12.60 | 33,192 |
| Fossil Group 7% Nts 2026 | FOSLL | 18.50 | 369 |
| G. Willi-Food Intl | WILC | 21.99 | 6,268 |
| Gl X Nasd 100 Tail Risk | QTR | 33.90 | 367 |
| Gl X S&P 500 Catholic | CATH | 78.13 | 14,947 |
| Gl X Social Media ETF | SOCL | 55.58 | 4,482 |
| Glbl X US Electrification | ZAP | 28.53 | 156,108 |
| GS Nasdaq-100 Prem | GPIQ | 51.19 | 380,813 |
| GrShr 2x Long AVGO Daily | AVGU | 30.47 | 9,916 |
| GrShr 2x Long DELL Daily | DLLL | 29.96 | 22,450 |
| GrShr 2x Long MSFT Daily | MSFL | 36.97 | 370,154 |
| GrShr 2x Long NVDA Dly | NVDL | 93.31 | 9,868,658 |
| GrShr 2x Long PLTR Daily | PTIR | 26.58 | 1,687,270 |
| GrShr YieldBOOST COIN ETF | COYY | 27.17 | 182,186 |
| GrShr YieldBOOST NVDA ETF | NVYY | 27.92 | 198,660 |
| Hawkins | HWKN | 171.67 | 114,917 |
| Hennessy Cap Inv VII | HVII | 10.20 | 5,202 |
| Horizon Digital Frontier | YNOT | 26.66 | 1,678 |
| Horizon Nasd100 Def Risk | QGRD | 25.45 | 234,102 |
| Horizon Space Acqn I Rt | HSPOR | 0.2400 | 1,243 |
| Hudson Technologies | HDSN | 9.57 | 1,514,765 |
| Indivior | INDV | 21.01 | 18,039,294 |
| Insmed | INSM | 108.64 | 1,010,118 |
| InterDigital | IDCC | 277.95 | 318,805 |
| Invsc DW Utils Mntm | PUI | 44.32 | 961 |
| Invsc ESG Nasdaq 100 | QQMG | 39.50 | 4,138 |
| Invsc Nasd Next Gen 100 | QQQJ | 33.74 | 45,095 |
| Invesco Nasdaq 100 ETF | QQQM | 236.53 | 1,978,727 |
| Invesco NASDAQ Internet | PNQI | 53.48 | 18,519 |
| Invsc QQQ Hdg Advantage | QQHG | 56.02 | 302 |
| Invesco QQQ Trust I | QQQ | 574.63 | 29,553,858 |
| Invesco Top QQQ ETF | QBIG | 35.28 | 4,698 |
| iSh Climt Conscious | USCL | 76.39 | 103 |
| iSh Core S&P U.S. Growth | IUSG | 158.01 | 223,401 |
| iSh ESG Aware MSCI USA | ESGU | 139.94 | 195,558 |
| iSh ESG MSCI USA Leaders | SUSL | 112.94 | 10,271 |
| iSh LC Growth Active | BGRO | 37.94 | 275 |
| iSh Nasdaq Top 30 Stocks | QTOP | 29.72 | 40,871 |
| iSh PA Climt Opt MSCI USA | PABU | 69.12 | 24,304 |
| JFrog | FROG | 45.99 | 317,980 |
| JPMorgan Equity Focus ETF | JPEF | 71.94 | 29,137 |
| JPM Nasd Hdg Eq Lad | HEQQ | 54.50 | 4,200 |
| Jyong Biotech | MENS | 21.50 | 144,656 |
| KraneSh AI | AGIX | 33.07 | 20,218 |
| LPL Financial Holdings | LPLA | 403.58 | 388,185 |
| Leverage 2X Lg AMD Dly | AMDG | 26.13 | 140,059 |
| Leverage 2X Lg NVDA Dly | NVDG | 19.97 | 139,189 |
| Leverage 2X Lg PLTR Dly | PLTG | 29.55 | 45,261 |
| Lincoln Electric | LECO | 242.68 | 451,454 |
| Lumentum Holdings | LITE | 114.12 | 1,047,294 |
| MYR Group | MYRG | 220.02 | 173,782 |
| MarketDesk Foc US Mntm | FMTM | 27.45 | 1,685 |
| Masonglory | MSGY | 11.66 | 250,203 |
| Merus | MRUS | 67.59 | 409,034 |
| Meta Platforms | META | 784.75 | 27,192,688 |
| Microsoft | MSFT | 555.45 | 31,670,072 |
| MicroStrategy 9% Pfd. A | STRC | 95.99 | 1,172,675 |
| Nasdaq | NDAQ | 97.07 | 1,181,889 |
| NestYield Visionary ETF | EGGQ | 46.81 | 1,358 |
| Newegg Commerce | NEGG | 68.50 | 1,791,385 |
| nLIGHT | LASR | 21.60 | 585,438 |
| NVIDIA | NVDA | 183.30 | 117,483,495 |
| Oxford Square Nts 2028 | OXSQG | 24.00 | 1,101 |
| Oxley Bridge Acquisition | OBAWU | 10.06 | 250 |
| PGIM Nasdaq-100 Bf 12 Apr | PQAP | 27.46 | 784 |
| PTC | PTC | 219.69 | 1,259,854 |
| Pacer BlueStar Digital | ODDS | 32.75 | 993 |
| Pacer Cash COWZ 100 | QQWZ | 23.52 | 543 |
| Pacer Nasdaq 100+A3 | QQQG | 23.35 | 3,339 |
| Palantir Technologies | PLTR | 160.89 | 26,089,217 |
| Pinnacle Finl Ptrs Pfd. B | PNFPP | 25.33 | 15,594 |
| Plum Acquisition IV Cl A | PLMK | 10.34 | 1,551 |
| Principal U.S. Mega-Cap | USMC | 63.89 | 41,559 |
| ProShares Ultra Top QQQ | QQUP | 51.36 | 32,215 |
| Red Rock Resorts Cl A | RRR | 62.00 | 814,168 |
| SGI Enhanced Nasdaq-100 | QXQ | 29.53 | 2,137 |
| Seagate Technology | STX | 157.16 | 3,617,603 |
| Sify Technologies ADR | SIFY | 7.10 | 163,695 |
| Silicom | SILC | 18.61 | 128,810 |
| Silicon Motion Tech ADR | SIMO | 85.11 | 916,648 |
| Silver Pegasus Acqn | SPEGU | 10.15 | 1,175 |
| Simplify US Eq PLUS Bit | SPBC | 43.21 | 2,217 |
| Spear Alpha ETF | SPRX | 34.14 | 28,328 |
| Spok Holdings | SPOK | 19.31 | 143,417 |
| Spring Valley Acqn II Rt | SVIIR | 0.3900 | 4,355,788 |
| Spring Valley Acqn II Wt | SVIIW | 0.6600 | 915,703 |
| Spring Valley Acqn II A | SVII | 12.74 | 250,826 |
| STKd 100% NVDA | LAYS | 47.46 | 10,374 |
| STKd 100% SMCI | SPCY | 41.00 | 7,683 |
| Symbotic | SYM | 55.75 | 1,253,157 |
| TCW AI | AIFD | 33.04 | 5,634 |
| TCW Transform 500 ETF | VOTE | 75.38 | 4,434 |
| TCW Transform Systems ETF | PWRD | 95.95 | 17,798 |
| T. Rowe Price Tech ETF | TTEQ | 30.64 | 7,349 |
| TTM Technologies | TTMI | 51.15 | 2,989,643 |
| Talen Energy | TLN | 379.89 | 447,016 |
| Thornburg Multi Sector Bd | TMB | 25.60 | 762,007 |
| Tiziana Life Sciences | TLSA | 2.59 | 843,076 |
| Touchstone Sands Cap US | TSEL | 29.67 | 1,879 |
| Tradr 2X Lg Innov 100 | MQQQ | 166.13 | 511 |
| Tradr 2X Lg Innov 100 Q | QQQP | 157.08 | 1,876 |
| Tradr 2X Lg SPY Quarterly | SPYQ | 145.35 | 768 |
| Ulta Beauty | ULTA | 523.68 | 162,448 |
| VSE | VSEC | 158.11 | 271,619 |
| VanEck Fabless Semicon | SMHX | 34.99 | 87,672 |
| VanEck Retail ETF | RTH | 243.69 | 3,487 |
| Vanguard Russell 1000 | VONE | 290.76 | 49,911 |
| Vanguard Russ 1000 Grwth | VONG | 115.48 | 330,455 |
| Vanguard Russell 3000 | VTHR | 282.21 | 5,424 |
| VicSh Free Cash Flow Grw | GFLW | 27.23 | 9,830 |
| VicSh WestEnd US Sector | MODL | 44.35 | 23,448 |
| Wahed FTSE USA Shariah | HLAL | 55.74 | 51,597 |
| WEBs Defined Vol QQQ | DVQQ | 25.24 | 204 |
| Western Digital | WDC | 78.50 | 13,564,621 |
| Willdan Group | WLDN | 85.99 | 211,860 |
| Xcel Energy | XEL | 73.87 | 1,507,368 |
| New Lows 129 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Adaptimmune Therap ADR | ADAP | 0.0843 | 19,103,263 |
| Addentax Group | ATXG | 0.4810 | 247,536 |
| Align Technology | ALGN | 130.83 | 8,366,571 |
| Alzamend Neuro | ALZN | 2.29 | 169,615 |
| Anghami | ANGH | 0.3395 | 282,396 |
| Anika Therapeutics | ANIK | 7.87 | 187,029 |
| Aptevo Therapeutics | APVO | 2.75 | 71,473 |
| Aqua Metals | AQMS | 0.3810 | 896,864 |
| Argo Blockchain 8.75% Nt | ARBKL | 2.80 | 3,729 |
| Aterian | ATER | 1.21 | 43,458 |
| Atlantic International | ATLN | 1.60 | 18,362 |
| Avalon GloboCare | ALBT | 1.90 | 121,742 |
| Bioceres Crop Solutions | BIOX | 3.36 | 55,713 |
| Biodexa Pharma ADR | BDRX | 7.70 | 63,387 |
| Bluemount Holdings | BMHL | 3.69 | 62,589 |
| Bollinger Innovations | BINI | 0.0402 | 156,485,976 |
| CIMG | IMG | 0.2125 | 397,933 |
| CSP | CSPI | 10.30 | 10,898 |
| CTRL Group | MCTR | 2.20 | 33,389 |
| Cantor Equity Partners II | CEPT | 10.33 | 152,227 |
| Cenntro | CENN | 0.5053 | 260,574 |
| Chagee Holdings ADR | CHA | 22.39 | 908,787 |
| Chanson Intl Hldg | CHSN | 0.0742 | 17,339,258 |
| Charter Communications | CHTR | 271.00 | 1,842,619 |
| Columbia Sportswear | COLM | 56.95 | 247,865 |
| Conduit Pharmaceuticals | CDT | 1.70 | 74,696 |
| Confluent | CFLT | 17.51 | 34,173,202 |
| Datavault AI | DVLT | 0.5100 | 2,402,497 |
| Defiance Tgt 2X Lg JPM | JPX | 19.95 | 1,144 |
| Defiance Tgt 2x Sh PLTR | PLTZ | 10.17 | 820,746 |
| Defiance Gold Enh Opt | GLDY | 17.14 | 11,291 |
| Direxion Dly AMZN Bear 1X | AMZD | 10.17 | 387,079 |
| Direxion Dly AVGO Bear 1X | AVS | 11.70 | 26,729 |
| Direxion Dly META Bear 1X | METD | 13.60 | 2,582,852 |
| Direxion Dly MSFT Bear 1X | MSFD | 10.06 | 2,083,191 |
| Direxion Dly NVDA Bear 1X | NVDD | 4.02 | 9,566,515 |
| Direxion Dly PLTR Bear 1X | PLTD | 7.91 | 4,776,366 |
| Direxion Dly QCOM Bull 2X | QCMU | 22.26 | 33,917 |
| Dogness International | DOGZ | 7.48 | 25,037 |
| ECD Automotive Design | ECDA | 0.1601 | 903,784 |
| eHealth | EHTH | 3.32 | 167,815 |
| Enphase Energy | ENPH | 32.40 | 3,107,741 |
| Entrada Therapeutics | TRDA | 6.11 | 98,141 |
| Exponent | EXPO | 68.08 | 142,108 |
| Fangdd Network Group | DUO | 1.89 | 151,027 |
| Fenbo Holdings | FEBO | 0.7400 | 120,521 |
| Foresight Autonomous ADR | FRSX | 0.3780 | 517,592 |
| Freight Technologies | FRGT | 1.53 | 37,188 |
| Grande Group | GRAN | 4.05 | 31,149 |
| GrShr 2x Long NOW Daily | NOWL | 24.35 | 26,369 |
| GrShr 2x Sh NVDA Daily | NVD | 9.27 | 16,113,738 |
| GreenPower Motor | GP | 0.3106 | 145,792 |
| Grid Dynamics Holdings | GDYN | 9.53 | 384,136 |
| Heartbeam | BEAT | 1.14 | 28,301 |
| Helius Medical Techs | HSDT | 6.77 | 87,711 |
| Huadi International | HUDI | 1.15 | 27,192 |
| Innospec | IOSP | 79.81 | 52,553 |
| Insight Enterprises | NSIT | 123.02 | 374,863 |
| Intl Money Express | IMXI | 8.83 | 124,243 |
| Jaguar Health | JAGX | 2.04 | 38,714 |
| K-Tech Solutions | KMRK | 1.50 | 70,865 |
| LKQ | LKQ | 29.50 | 1,858,444 |
| LOBO EV TECHNOLOGIES | LOBO | 0.4051 | 198,163 |
| La Rosa Holdings | LRHC | 4.33 | 3,299,771 |
| Leverage 2X Lg UNH Dly | UNHG | 11.77 | 3,624,825 |
| LifeStance Health Group | LFST | 4.04 | 585,418 |
| Lulu's Fashion Lounge | LVLU | 2.98 | 724,895 |
| lululemon athletica | LULU | 201.80 | 2,215,388 |
| MGE Energy | MGEE | 82.21 | 100,145 |
| Majestic Ideal Holdings | MJID | 1.65 | 337,230 |
| Marten Transport | MRTN | 12.02 | 342,425 |
| Marwynn Holdings | MWYN | 0.8091 | 170,028 |
| Merchants Bncp Pfd. E | MBINL | 22.80 | 45,572 |
| Merit Medical Systems | MMSI | 81.04 | 1,029,126 |
| MetaVia | MTVA | 0.6000 | 36,718 |
| Ming Shing Group Holdings | MSW | 1.36 | 309,142 |
| Mister Car Wash | MCW | 5.27 | 7,010,951 |
| Namib Minerals | NAMM | 3.66 | 48,247 |
| New Century Logistics BVI | NCEW | 0.7101 | 74,781 |
| NextNRG | NXXT | 1.30 | 117,564 |
| Nuvve Holding | NVVE | 0.5910 | 998,085 |
| OSR Holdings | OSRH | 0.6533 | 1,046,040 |
| OceanPal | OP | 0.1223 | 70,648,596 |
| Ontrak | OTRK | 0.2500 | 4,258,289 |
| PC Connection | CNXN | 56.72 | 73,542 |
| Paramount Global Cl A | PARAA | 18.00 | 164,667 |
| Park Ha Biological Tech | PHH | 0.7270 | 453,620 |
| Park-Ohio Holdings | PKOH | 16.16 | 4,652 |
| Proficient Auto Logistics | PAL | 6.48 | 115,920 |
| ProSh UltraPro Shrt QQQ | SQQQ | 17.49 | 70,945,544 |
| ProSh UltSh Top QQQ | QQDN | 31.53 | 3,061 |
| Prospect Capital | PSEC | 3.02 | 5,768,946 |
| Pulmonx | LUNG | 1.75 | 3,324,211 |
| Qualigen Therapeutics | QLGN | 2.20 | 109,298 |
| QuidelOrtho | QDEL | 23.34 | 445,794 |
| Rapid7 | RPD | 21.14 | 304,562 |
| RedHill Biopharma ADR | RDHL | 1.30 | 142,715 |
| Rein Therapeutics | RNTX | 1.16 | 119,933 |
| Robot Consulting ADR | LAWR | 1.73 | 247,712 |
| Ryvyl | RVYL | 0.2511 | 1,394,778 |
| SKK Holdings | SKK | 0.4739 | 55,496 |
| SPS Commerce | SPSC | 111.51 | 920,524 |
| Sadot Group | SDOT | 0.8691 | 187,965 |
| Sanara MedTech | SMTI | 24.52 | 18,631 |
| Sanofi ADR | SNY | 44.73 | 6,303,453 |
| Scinai Immuno ADR | SCNI | 1.50 | 248,731 |
| Shineco | SISI | 0.1403 | 2,865,058 |
| Simply Good Foods | SMPL | 30.39 | 578,786 |
| Skyline Builders Group | SKBL | 0.6100 | 446,850 |
| Smart Powerr | CREG | 1.73 | 13,425,955 |
| Smith & Wesson Brands | SWBI | 7.82 | 506,203 |
| Sono-Tek | SOTK | 3.25 | 4,768 |
| Sprout Social Cl A | SPT | 17.68 | 191,904 |
| Strategic Education | STRA | 72.25 | 141,215 |
| Ten-League Intl | TLIH | 0.6620 | 463,159 |
| Tian Ruixiang | TIRX | 1.00 | 11,216 |
| Tradr 1.5X Sh NVDA Daily | NVDS | 11.51 | 1,758,203 |
| 22nd Century Group | XXII | 2.69 | 312,063 |
| U Power Cl A | UCAR | 1.84 | 314,003 |
| WF Holding | WFF | 0.9562 | 118,073 |
| Waldencast | WALD | 1.88 | 50,091 |
| Wendy's | WEN | 9.87 | 2,281,677 |
| Wix.com | WIX | 135.54 | 679,242 |
| XIAO-I ADR | AIXI | 1.72 | 74,054 |
| XORTX Therapeutics | XRTX | 0.7171 | 40,644 |
| Xcel Brands | XELB | 1.31 | 59,001 |
| Xtrkrs S&P 500 Divrs | SPXD | 24.58 | 1,102 |
| YieldMax Shrt N100 Opt | YQQQ | 13.46 | 35,272 |
| Youlife Group ADR | YOUL | 1.71 | 132,425 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
July 31, 2025 13:21 ET (17:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.