VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
NIO ADR NIO 122,988,631 6.58 0.20 3.13
Snap SNAP 103,035,161 7.33 0.19 2.66
Ford Motor F 57,676,132 11.72 -0.05 -0.42
Nu Holdings Cl A NU 50,564,680 14.86 0.06 0.41
Bank of America BAC 50,130,393 50.42 -0.32 -0.63
Pfizer PFE 44,231,845 24.98 0.22 0.89
BigBear.ai BBAI 43,431,870 5.02 -0.05 -0.99
Alibaba Group ADR BABA 41,397,052 138.55 3.55 2.63
First Majestic Silver AG 34,733,178 9.61 0.47 5.14
Itau Unibanco ADR ITUB 33,434,275 7.01 -0.13 -1.78
Joby Aviation JOBY 33,149,557 13.38 -0.77 -5.44
Baytex Energy BTE 32,241,225 2.36 0.13 5.83
Kinross Gold KGC 32,122,726 21.46 0.56 2.68
AT&T T 31,556,359 29.08 -0.21 -0.72
Ambev ADR ABEV 30,550,705 2.19 -0.05 -2.23
D-Wave Quantum QBTS 28,952,306 15.85 0.23 1.47
Hewlett Packard Ent HPE 27,782,752 22.68 0.11 0.49
Archer Aviation ACHR 26,724,909 8.60 -0.35 -3.91
Hecla Mining HL 26,567,815 8.92 0.41 4.82
Transocean RIG 26,502,898 3.06 0.03 0.99
Source: WSJ Market Data Group
(END) Dow Jones Newswires
September 02, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.