Volume Close Change % Change
------ ----- ------ --------
Rex International Holding 65,574,100 0.18 +0.00 +1.13
Golden Agri-Resources 50,690,400 0.30 +0.01 +3.45
Intl Cement 49,138,700 0.06 +0.00 +3.28
Genting Singapore 46,769,900 0.67 -0.01 -1.47
Geo Energy Resources 37,989,800 0.51 +0.02 +3.06
RH Petrogas 36,091,500 0.25 +0.02 +6.52
Addvalue Technologies 31,602,800 0.08 0.00 -2.47
Seatrium 24,463,100 2.41 +0.02 +0.84
Aoxin Q&M Dental Group 23,807,800 0.26 +0.04 +15.56
Asti Holdings 22,833,900 0.10 unch unch
Yangzijiang Shipbuilding 21,924,900 4.01 -0.06 -1.47
Marco Polo Marine 20,535,500 0.15 unch unch
iX Biopharma 17,460,500 0.20 +0.00 +1.01
CSE Global 14,170,500 1.31 +0.02 +1.55
AnAn International 11,736,700 0.02 +0.00 +4.55
Singapore Telecom 11,403,200 4.99 unch unch
UMS Integration 11,374,600 1.53 unch unch
Aspial Lifestyle 11,114,700 0.34 +0.01 +3.03
Yangzijiang Finl Hldg 10,503,600 0.26 -0.01 -1.89
Singapore Post 10,194,800 0.34 unch unch
ComfortDelGro 9,727,900 1.44 -0.01 -0.69
Serial System 9,696,400 0.07 +0.00 +2.82
CapitaLand Investment 9,407,400 2.86 +0.02 +0.70
Wilmar International 8,590,000 3.75 +0.04 +1.08
Embracing Future Holdings 8,544,600 0.05 +0.00 +8.00
Singapore Techs Engineerg 7,935,400 11.15 +0.06 +0.54
Oceanus Group 7,849,600 0.00 +0.00 +33.33
Global Resource Constr 7,680,800 0.11 0.00 -0.93
Top Glove 7,644,100 0.19 +0.00 +1.09
Singapore Airlines 7,260,700 6.67 unch unch
Metis Energy 7,208,600 0.04 +0.00 +5.26
Wee Hur Holdings 7,086,600 0.69 unch unch
Pollux Properties 6,686,700 0.04 0.00 -2.78
AEM Holdings 6,663,200 3.37 +0.08 +2.43
Nanofilm Techs Intl 6,537,600 0.64 -0.01 -1.55
Thai Beverage 6,161,900 0.45 +0.01 +1.14
Oiltek International 6,107,300 0.80 +0.08 +10.34
Keppel 5,813,700 12.21 -0.08 -0.65
Frencken Group 5,475,900 2.03 unch unch
SATS Ltd 5,442,700 3.66 -0.04 -1.08
Oversea-Chinese Banking 5,246,100 20.75 -0.11 -0.53
Yangzijiang Maritime Devt 4,923,100 0.58 -0.02 -2.52
SembCorp Industries 4,606,000 5.77 -0.05 -0.86
Q&M Dental Group 4,462,500 0.56 +0.01 +1.83
Quantum Healthcare 4,345,700 0.00 unch unch
Hiap Seng Industries 4,247,000 0.02 unch unch
Totm Technologies 4,170,200 0.02 +0.00 +9.52
DBS Group Holdings 4,124,850 55.37 -0.35 -0.63
Global Invacom Group 4,108,500 0.06 unch unch
Leader Envtl Techs 4,082,700 0.01 0.00 -15.38
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
March 12, 2026 06:00 ET (10:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.