| ChipMOS Technologies Inc. - Taiwan | ||
| 2nd Quarter ended June 30: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$5,735,838,000 | NT$5,809,559,000 |
| Pretax Profit | (NT$661,051,000) | NT$501,440,000 |
| Net Profit | (NT$533,061,000) | NT$450,576,000 |
| Earnings Per Share | ||
| Basic | (0.75) | 0.62 |
| Diluted | (0.75) | 0.62 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
August 12, 2025 01:51 ET (05:51 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.