Highest AH Premiums Lead the List
As of the close on July 31, NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and SINOPEC SSC (01033) occupied the top three positions in AH premium rates, with premiums of 958.82%, 347.84%, and 317.19%, respectively. On the other end, CATL (03750), CM BANK (03968), and WUXI APPTEC (02359) recorded the lowest AH premiums at -23.94%, -7.29%, and -4.28%, respectively.
Deviation Values Highlight Key Movers
Among the stocks, NE ELECTRIC (00042), GON TECHNOLOGY (02768), and YOFC (06869) showed the largest deviation values, at 43.13%, 33.90%, and 33.30%, respectively. Conversely, ANDRE JUICE (02218), DATANG POWER (00991), and NANHUA FUTURES (02691) had the smallest deviation values, at -63.63%, -59.21%, and -48.80%, respectively.
Top 10 AH Premium Rankings
Stock Name | H-Share (HKD) | A-Share | Premium Rate ↓ | Deviation Value
NE ELECTRIC (00042): 0.255 | 2.25 | 958.82% | 43.13%
ZHEJIANG SHIBAO (01057): 3.93 | 14.69 | 347.84% | -2.82%
SINOPEC SSC (01033): 0.64 | 2.23 | 317.19% | 0.34%
HOLLY FUTURES (03678): 2.20 | 7.64 | 315.91% | 28.82%
FUDANZHANGJIANG (01349): 2.42 | 7.28 | 260.33% | -13.64%
CHENMING PAPER (01812): 0.67 | 1.99 | 255.22% | -12.55%
NANJING PANDA (00553): 3.41 | 9.78 | 243.40% | 5.95%
TRIUMPH NEW EN (01108): 2.38 | 6.82 | 243.28% | -10.39%
ANDRE JUICE (02218): 19.88 | 56.96 | 243.21% | -63.63%
CHINA LONGYUAN (00916): 5.77 | 16.32 | 238.82% | -24.50%
Bottom 10 AH Premium Rankings
Stock Name | H-Share (HKD) | A-Share | Premium Rate ↑ | Deviation Value
CATL (03750): 622.50 | 395.3 | -23.94% | 5.33%
CM BANK (03968): 50.90 | 39.4 | -7.29% | -4.18%
WUXI APPTEC (02359): 160.70 | 128.43 | -4.28% | -0.20%
GIGADEVICE (03986): 459.00 | 378.6 | -1.20% | 1.96%
WEICHAI POWER (02338): 32.94 | 27.95 | 1.64% | 4.72%
ZJ INNOLIGHT (03308): 1028.00 | 902.0 | 15.10% | -8.44%
MIDEA GROUP (00300): 99.35 | 87.6 | 5.62% | -3.31%
HENGRUI PHARMA (01276): 57.10 | 54.11 | 13.50% | 1.80%
SANY HEAVY IND (06031): 21.10 | 20.55 | 16.64% | 1.07%
CEB BANK (06818): 3.19 | 3.13 | 17.55% | -2.78%
Top 10 AH Deviation Values
Stock Name | H-Share (HKD) | A-Share | Premium Rate | Deviation Value ↓
NE ELECTRIC (00042): 0.255 | 2.25 | 958.82% | 43.13%
GON TECHNOLOGY (02768): 29.80 | 46.9 | 588.72% | 33.90%
YOFC (06869): 96.75 | 271.5 | 236.12% | 33.30%
HOLLY FUTURES (03678): 2.20 | 7.64 | 315.91% | 28.82%
HANS CNC (03200): 94.30 | 233 | 195.96% | 22.04%
DZUG (01635): 2.35 | 4.75 | 142.13% | 18.20%
DONGJIANG ENV (00895): 1.62 | 3.43 | 153.70% | 17.64%
BEFAR GROUP (06745): 3.18 | 6.29 | 136.79% | 13.87%
DELTON (01989): 100.40 | 141.8 | 269.19% | 12.89%
FIBOCOM (00638): 7.90 | 20.7 | 213.80% | 11.83%
Bottom 10 AH Deviation Values
Stock Name | H-Share (HKD) | A-Share | Premium Rate | Deviation Value ↑
ANDRE JUICE (02218): 19.88 | 56.96 | 243.21% | -63.63%
DATANG POWER (00991): 2.52 | 5.91 | 180.95% | -59.21%
NANHUA FUTURES (02691): 7.09 | 17.42 | 194.36% | -48.80%
LENS (06613): 20.64 | 31.58 | 83.28% | -41.22%
LOPAL TECH (02465): 9.82 | 18.64 | 127.39% | -27.57%
CHINA LONGYUAN (00916): 5.77 | 16.32 | 238.82% | -24.50%
GOLDWIND (02208): 9.75 | 18.39 | 125.95% | -23.45%
ZTE (00763): 24.86 | 33.81 | 62.91% | -21.45%
JOINN (06127): 22.18 | 41.54 | 124.35% | -20.97%
ESTUN (02715): 16.80 | 29.74 | 112.02% | -18.91%
Note: The above data is automatically generated by AI based on Hong Kong Stock Exchange data and is not guaranteed to be 100% accurate. The deviation value represents the difference between the current premium rate and the stock's average premium rate over the past 30 days.