As of the close on October 21, the top three companies with the highest AH premium rates are NE Electric 00042 at 881.82%, Holly Futures 03678 at 248.18%, and Zhejiang Shibao 01057 at 247.12%. Conversely, the bottom three are CATL 03750 at -17.23%, CM Bank 03968 at 1.09%, and Hengrui Pharma 01276 at 1.64%.
In terms of deviation values, NE Electric 00042 leads with 68.11%, followed by Shandong Molong 00568 at 29.50%, and YOFC 06869 at 28.06%. On the contrary, the lowest deviation values are from SH Electric 02727 at -27.72%, Sinotrans 00598 at -17.01%, and COSCO Ship Energy 01138 at -15.18%.
**Top Ten AH Stocks by Premium Rate**
| Stock Name | H Share (HKD) | A Share | Premium Rate ↓ | Deviation Value |
|-------------------------|----------------|-----------|----------------|------------------|
| NE Electric 00042 | 0.275 | 2.25 | 881.82% | 68.11% |
| Holly Futures 03678 | 3.84 | 11.16 | 248.18% | 18.60% |
| Zhejiang Shibao 01057 | 4.69 | 13.59 | 247.12% | 23.76% |
| Andre Juice 02218 | 15.96 | 46.05 | 245.61% | 17.95% |
| Sinopec SSC 01033 | 0.84 | 2.32 | 27.38% | 4.84% |
| Fudan Zhangjiang 01349 | 3.34 | 9.12 | 26.35% | 16.90% |
| Chenming Paper 01812 | 0.79 | 2.08 | 15.19% | 16.52% |
| Triumph New Energy 01108 | 4.07 | 10.56 | 10.81% | 11.29% |
| Jingcheng Machinery 00187 | 4.65 | 11.66 | 0.43% | 0.76% |
| Nanjing Panda 00553 | 4.92 | 11.89 | 89.43% | 19.39% |
**Bottom Ten AH Stocks by Premium Rate**
| Stock Name | H Share (HKD) | A Share | Premium Rate ↑ | Deviation Value |
|-----------------------------------|----------------|-----------|----------------|------------------|
| CATL 03750 | 544.00 | 375.90 | -17.23% | -2.71% |
| CM Bank 03968 | 49.74 | 41.98 | 1.09% | -3.46% |
| Hengrui Pharma 01276 | 78.10 | 66.27 | 1.64% | 4.78% |
| Midea Group 00300 | 82.35 | 72.91 | 6.05% | -0.39% |
| Zijin Mining 02899 | 32.34 | 30.03 | 11.22% | 4.98% |
| Fuyao Glass 03606 | 69.25 | 65.41 | 3.13% | -0.09% |
| Weichai Power 02338 | 15.19 | 14.58 | 14.94% | -1.82% |
| CITIC Securities 06030 | 30.56 | 29.36 | 15.09% | -5.43% |
| Wuxi Apptec 02359 | 105.60 | 102.04 | 15.74% | 1.46% |
| Minsheng Bank 01988 | 4.14 | 4.05 | 17.15% | -0.73% |
**Top Ten AH Stocks by Deviation Value**
| Stock Name | H Share (HKD) | A Share | Premium Rate | Deviation Value ↓ |
|-----------------------------------|----------------|-----------|--------------|------------------|
| NE Electric 00042 | 0.275 | 2.25 | 881.82% | 68.11% |
| Shandong Molong 00568 | 4.52 | 7.74 | 105.09% | 29.50% |
| YOFC 06869 | 39.40 | 87.98 | 167.46% | 28.06% |
| Zhejiang Shibao 01057 | 4.69 | 13.59 | 247.12% | 23.76% |
| Nanjing Panda 00553 | 4.92 | 11.89 | 89.43% | 19.39% |
| Chalico 02068 | 2.49 | 5.39 | 159.44% | 18.75% |
| Holly Futures 03678 | 3.84 | 11.16 | 248.18% | 18.60% |
| Andre Juice 02218 | 15.96 | 46.05 | 245.61% | 17.95% |
| Fudan Zhangjiang 01349 | 3.34 | 9.12 | 26.35% | 16.90% |
| Chenming Paper 01812 | 0.79 | 2.08 | 15.19% | 16.52% |
**Bottom Ten AH Stocks by Deviation Value**
| Stock Name | H Share (HKD) | A Share | Premium Rate | Deviation Value ↑ |
|-----------------------------------------------|----------------|-----------|--------------|------------------|
| SH Electric 02727 | 4.66 | 9.26 | 137.98% | -27.72% |
| Sinotrans 00598 | 5.43 | 6.33 | 9.04% | -17.01% |
| COSCO Ship Energy 01138 | 10.23 | 12.59 | 47.41% | -15.18% |
| China Southern Airlines 01055 | 4.63 | 6.53 | 68.90% | -12.07% |
| China Eastern Airlines 00670 | 3.99 | 4.86 | 45.86% | -11.20% |
| Sichuan Express 00107 | 5.05 | 5.72 | 35.64% | -10.08% |
| FIRST TRACTOR 00038 | 7.40 | 12.65 | 104.73% | -8.78% |
| Hao Hai Biotec 06826 | 26.76 | 50.23 | 124.85% | -8.14% |
| Air China 00753 | 6.23 | 8.56 | 3.40% | -7.49% |
| CITIC Securities 06030 | 30.56 | 29.36 | 15.09% | -5.43% |
**Note**: The data above is automatically generated by AI from the Hong Kong Stock Exchange data and does not guarantee 100% accuracy. The deviation value is the difference between the current premium rate and the average premium rate over the past 30 days.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.