格隆汇勾股大数据显示,心动公司(02400),微盟集团(02013),山东墨龙(00568),康方生物-B(09926),海吉亚医疗(06078)港股通五日资金显著流入,五日持仓占比变动分别为,1.04%,0.51%,0.44%,0.29%,0.27%。此外,现代牧业(01117),东岳集团(00189),天能动力(00819),正通汽车(01728),宇华教育(06169)港股通五日资金显著流出,五日资金显著流出,五日持仓占比变动分别为,-0.30%,-0.29%,-0.26%,-0.25%,-0.22%。
股票名称 | 港股通五日持仓占比变动 | 累计持仓占比 | 净流入金额(百万) | 净买入股数(万股) |
---|---|---|---|---|
心动公司(02400) | 1.04% | 15.7949% | 223.536 | 431.38 |
微盟集团(02013) | 0.51% | 22.1081% | 231.446 | 1508.80 |
山东墨龙(00568) | 0.44% | 15.3141% | 15.232 | 592.56 |
康方生物-B(09926) | 0.29% | 6.5334% | 231.550 | 268.90 |
海吉亚医疗(06078) | 0.27% | 13.2713% | 98.085 | 169.69 |
股票名称 | 港股通五日持仓占比变动 | 累计持仓占比 | 净流入金额(百万) | 净买入股数(万股) |
---|---|---|---|---|
现代牧业(01117) | -0.30% | 14.3851% | -106.196 | -5363.20 |
东岳集团(00189) | -0.29% | 11.8497% | -38.128 | -614.80 |
天能动力(00819) | -0.26% | 15.1594% | -42.550 | -252.60 |
正通汽车(01728) | -0.25% | 8.7343% | -4.734 | -678.50 |
宇华教育(06169) | -0.22% | 16.4496% | -93.184 | -1093.84 |
备注:以上数据由格隆汇数据中心根据港交所数据加工计算所得,并不保证100%精确。
港股通数据为T+2数据,即今日披露数据为前两个交易日数据。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.