| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 32861.80 | 828.52 | 2.59 | -9.57 | Close |
| Nasdaq | 11102.45 | 309.78 | 2.87 | -29.04 | Close | |
| NYSE Comp | 14795.63 | 225.74 | 1.55 | -13.80 | Close | |
| S&P 500 | 3901.06 | 93.76 | 2.46 | -18.15 | Close | |
| Russell 2000 | 1846.92 | 40.60 | 2.25 | -17.74 | Close | |
| DJ TSM | 39271.66 | 904.90 | 2.36 | -19.25 | Close | |
| Toronto | S&P/TSX | 19471.19 | 119.08 | 0.62 | -8.25 | Close |
| London | FTSE 100 | 7047.67 | -26.02 | -0.37 | -4.56 | Close |
| FTSE 250 | 17916.67 | -165.25 | -0.91 | -23.70 | Close | |
| Frankfurt | Xetra DAX | 13243.33 | 32.10 | 0.24 | -16.63 | Close |
| Paris | CAC40 | 6273.05 | 29.02 | 0.46 | -12.30 | Close |
| Tokyo | Nikkei Stock | 27105.20 | -240.04 | -0.88 | -5.86 | Close |
| Nikkei 300 | 401.23 | -1.25 | -0.31 | -4.13 | Close | |
| Hong Kong | Hang Seng | 14863.06 | -564.88 | -3.66 | -36.48 | Close |
| Sydney | S&P/ASX 200 | 6785.70 | -59.40 | -0.87 | -8.85 | Close |
| All Ord | 6973.50 | -68.80 | -0.98 | -10.36 | Close | |
| Europe | STOXX 600 | 410.76 | 0.57 | 0.14 | -15.79 | Close |
| STOXX 50 | 3525.45 | 16.92 | 0.48 | -7.67 | Close | |
| EuroSTOXX50 | 3613.02 | 8.51 | 0.24 | -15.95 | Close | |
| Amsterdam | AEX | 667.52 | -1.88 | -0.28 | -16.34 | Close |
| Athens | ASE | 860.76 | -2.00 | -0.23 | -3.65 | Close |
| Brussels | BEL-20 | 3553.63 | 26.37 | 0.75 | -17.55 | Close |
| Copenhagen | OMXC20 | 1651.72 | 11.65 | 0.71 | -11.39 | Close |
| Dublin | ISEQ | 6927.12 | 42.79 | 0.62 | -17.97 | Close |
| Helsinki | OMX Helsinki | 10366.42 | -119.44 | -1.14 | -19.41 | Close |
| Istanbul | IMKB-100 | 3878.98 | -55.54 | -1.41 +108.81 | Close | |
| Jo-burg | All Share | 66385.58 | -737.83 | -1.10 | -9.94 | Close |
| Lisbon | PSI General | 4305.92 | -50.11 | -1.15 | +2.91 | Close |
| Madrid | IBEX 35 | 7916.50 | -4.60 | -0.06 | -9.15 | Close |
| Milan | FTSE MIB | 22529.20 | -61.21 | -0.27 | -17.62 | Close |
| FTSE Italia | 24465.41 | -66.23 | -0.27 | -18.29 | Close | |
| Oslo | OBX Stock | 1080.54 | 1.11 | 0.10 | +1.11 | Close |
| All-Share | 1349.41 | 1.27 | 0.09 | +3.19 | Close | |
| Prague | PX | 1184.14 | 5.19 | 0.44 | -16.96 | Close |
| Vienna | ATX | 2932.56 | 45.24 | 1.57 | -24.05 | Close |
| Zurich | Swiss Mkt | 10772.37 | 65.75 | 0.61 | -16.34 | Close |
| Bangkok | SET | 1606.07 | 3.74 | 0.23 | -3.11 | Close |
| Mumbai | S&P BSE Sensex | 59959.85 | 203.01 | 0.34 | +2.93 | Close |
| Jakarta | Composite | 7056.04 | -35.72 | -0.50 | +7.21 | Close |
| Kuala L | Composite | 1447.31 | -6.78 | -0.47 | -7.67 | Close |
| Manila | PSE | 6153.43 | -77.15 | -1.24 | -13.61 | Close |
| Seoul | Kospi | 2268.40 | -20.38 | -0.89 | -23.82 | Close |
| Shanghai | Composite | 2915.93 | -66.98 | -2.25 | -19.89 | Close |
| A Share | 3056.00 | -70.26 | -2.25 | -19.88 | Close | |
| B Share | 283.07 | -5.65 | -1.96 | -0.98 | Close | |
| Shenzhen | A Share | 1965.91 | -69.26 | -3.40 | -25.75 | Close |
| B Share | 1072.37 | -28.35 | -2.58 | -8.64 | Close | |
| Singapore | Straits T | 3059.19 | 43.95 | 1.46 | -2.06 | Close |
| Taipei | Weighted | 12788.42 | -137.95 | -1.07 | -29.81 | Close |
| Wellington | S&P/NZX 50 | 11129.53 | 29.01 | 0.26 | -14.61 | Close |
| Buenos A | S&P MERVAL | 147845.40 | -264.21 | -0.18 | +77.06 | Close |
| Mexico C | S&P/BMV IPC | 49086.30 | 193.74 | 0.40 | -7.86 | Close |
| Santiago | S&P IPSA | 3175.48 | 3.91 | 0.12 | +13.16 | Close |
| Sao Paulo | BOVESPA | 114539.05 | -101.71 | -0.09 | +9.27 | Close |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
October 28, 2022 23:25 ET (03:25 GMT)
Copyright (c) 2022 Dow Jones & Company, Inc.