| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 32861.80 | 828.52 | 2.59 | -9.57 | Close |
| Nasdaq | 11102.45 | 309.78 | 2.87 | -29.04 | Close | |
| NYSE Comp | 14795.63 | 225.74 | 1.55 | -13.80 | Close | |
| S&P 500 | 3901.06 | 93.76 | 2.46 | -18.15 | Close | |
| Russell 2000 | 1846.92 | 40.60 | 2.25 | -17.74 | Close | |
| DJ TSM | 39271.66 | 904.90 | 2.36 | -19.25 | Close | |
| Toronto | S&P/TSX | 19471.19 | 119.08 | 0.62 | -8.25 | Close |
| London | FTSE 100 | 7047.67 | -26.02 | -0.37 | -4.56 | Close |
| FTSE 250 | 17916.67 | -165.25 | -0.91 | -23.70 | Close | |
| Frankfurt | Xetra DAX | 13243.33 | 32.10 | 0.24 | -16.63 | Close |
| Paris | CAC40 | 6273.05 | 29.02 | 0.46 | -12.30 | Close |
| Tokyo | Nikkei Stock | 27533.78 | 428.58 | 1.58 | -4.37 | Intraday |
| Nikkei 300 | 406.23 | 5.00 | 1.25 | -2.94 | Intraday | |
| Hong Kong | Hang Seng | 14831.33 | -31.73 | -0.21 | -36.61 | Intraday |
| Sydney | S&P/ASX 200 | 6829.10 | 43.40 | 0.64 | -8.27 | Intraday |
| All Ord | 7021.90 | 48.40 | 0.69 | -9.74 | Intraday | |
| Europe | STOXX 600 | 410.76 | 0.57 | 0.14 | -15.79 | Close |
| STOXX 50 | 3525.45 | 16.92 | 0.48 | -7.67 | Close | |
| EuroSTOXX50 | 3613.02 | 8.51 | 0.24 | -15.95 | Close | |
| Amsterdam | AEX | 667.52 | -1.88 | -0.28 | -16.34 | Close |
| Athens | ASE | 860.76 | -2.00 | -0.23 | -3.65 | Close |
| Brussels | BEL-20 | 3553.63 | 26.37 | 0.75 | -17.55 | Close |
| Copenhagen | OMXC20 | 1651.72 | 11.65 | 0.71 | -11.39 | Close |
| Dublin | ISEQ | 6927.12 | 42.79 | 0.62 | -17.97 | Close |
| Helsinki | OMX Helsinki | 10366.42 | -119.44 | -1.14 | -19.41 | Close |
| Istanbul | IMKB-100 | 3878.98 | -55.54 | -1.41 +108.81 | Close | |
| Jo-burg | All Share | 66385.58 | -737.83 | -1.10 | -9.94 | Close |
| Lisbon | PSI General | 4305.92 | -50.11 | -1.15 | +2.91 | Close |
| Madrid | IBEX 35 | 7916.50 | -4.60 | -0.06 | -9.15 | Close |
| Milan | FTSE MIB | 22529.20 | -61.21 | -0.27 | -17.62 | Close |
| FTSE Italia | 24465.41 | -66.23 | -0.27 | -18.29 | Close | |
| Oslo | OBX Stock | 1080.54 | 1.11 | 0.10 | +1.11 | Close |
| All-Share | 1349.41 | 1.27 | 0.09 | +3.19 | Close | |
| Prague | PX | 1184.14 | 5.19 | 0.44 | -16.96 | Close |
| Vienna | ATX | 2932.56 | 45.24 | 1.57 | -24.05 | Close |
| Zurich | Swiss Mkt | 10772.37 | 65.75 | 0.61 | -16.34 | Close |
| Bangkok | SET | 1606.07 | 3.74 | 0.23 | -3.11 | Close |
| Mumbai | S&P BSE Sensex | 59959.85 | 203.01 | 0.34 | +2.93 | Close |
| Jakarta | Composite | 7074.89 | 18.85 | 0.27 | +7.50 | Close |
| Kuala L | Composite | 1462.71 | 15.40 | 1.06 | -6.69 | Intraday |
| Manila | PSE | 6153.43 | -77.15 | -1.24 | -13.61 | Close |
| Seoul | Kospi | 2292.72 | 24.32 | 1.07 | -23.00 | Intraday |
| Shanghai | Composite | 2893.87 | -22.06 | -0.76 | -20.49 | Intraday |
| A Share | 3032.85 | -23.14 | -0.76 | -20.49 | Intraday | |
| B Share | 281.80 | -1.27 | -0.45 | -1.42 | Intraday | |
| Shenzhen | A Share | 1962.22 | -3.69 | -0.19 | -25.89 | Intraday |
| B Share | 1067.41 | -4.96 | -0.46 | -9.06 | Intraday | |
| Singapore | Straits T | 3112.09 | 52.90 | 1.73 | -0.37 | Intraday |
| Taipei | Weighted | 12935.23 | 146.81 | 1.15 | -29.00 | Intraday |
| Wellington | S&P/NZX 50 | 11258.60 | 129.07 | 1.16 | -13.62 | Intraday |
| Buenos A | S&P MERVAL | 147845.40 | -264.21 | -0.18 | +77.06 | Close |
| Mexico C | S&P/BMV IPC | 49086.30 | 193.74 | 0.40 | -7.86 | Close |
| Santiago | S&P IPSA | 3175.48 | 3.91 | 0.12 | +13.16 | Close |
| Sao Paulo | BOVESPA | 114539.05 | -101.71 | -0.09 | +9.27 | Close |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
October 30, 2022 22:25 ET (02:25 GMT)
Copyright (c) 2022 Dow Jones & Company, Inc.