| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 32434.91 | 433.66 | 1.36 | -10.74 | Intraday |
| Nasdaq | 10459.75 | 116.81 | 1.13 | -33.14 | Intraday | |
| NYSE Comp | 14740.45 | 284.78 | 1.97 | -14.12 | Intraday | |
| S&P 500 | 3768.56 | 48.67 | 1.31 | -20.93 | Intraday | |
| Russell 2000 | 1802.80 | 23.07 | 1.30 | -19.71 | Intraday | |
| DJ TSM | 37965.56 | 471.30 | 1.26 | -21.94 | Intraday | |
| Toronto | S&P/TSX | 19534.49 | 293.27 | 1.52 | -7.96 | Intraday |
| London | FTSE 100 | 7357.01 | 168.38 | 2.34 | -0.37 | Intraday |
| FTSE 250 | 18383.79 | 274.18 | 1.51 | -21.71 | Intraday | |
| Frankfurt | Xetra DAX | 13492.94 | 362.75 | 2.76 | -15.06 | Intraday |
| Paris | CAC40 | 6437.10 | 193.82 | 3.10 | -10.01 | Intraday |
| Tokyo | Nikkei Stock | 27199.74 | -463.65 | -1.68 | -5.53 | Close |
| Nikkei 300 | 404.59 | -5.81 | -1.42 | -3.33 | Close | |
| Hong Kong | Hang Seng | 16161.14 | 821.65 | 5.36 | -30.93 | Close |
| Sydney | S&P/ASX 200 | 6892.50 | 34.60 | 0.50 | -7.42 | Close |
| All Ord | 7089.30 | 38.70 | 0.55 | -8.87 | Close | |
| Europe | STOXX 600 | 418.42 | 8.87 | 2.17 | -14.22 | Intraday |
| STOXX 50 | 3610.14 | 70.66 | 2.00 | -5.46 | Intraday | |
| EuroSTOXX50 | 3697.16 | 103.98 | 2.89 | -13.99 | Intraday | |
| Amsterdam | AEX | 674.84 | 13.66 | 2.07 | -15.43 | Intraday |
| Athens | ASE | 878.25 | 16.49 | 1.91 | -1.69 | Intraday |
| Brussels | BEL-20 | 3618.32 | 85.83 | 2.43 | -16.05 | Intraday |
| Copenhagen | OMXC20 | 1698.55 | 5.58 | 0.33 | -8.88 | Intraday |
| Dublin | ISEQ | 6982.77 | 96.94 | 1.41 | -17.31 | Intraday |
| Helsinki | OMX Helsinki | 10652.78 | 295.27 | 2.85 | -17.18 | Intraday |
| Istanbul | IMKB-100 | 4216.98 | 111.52 | 2.72 +127.01 | Intraday | |
| Jo-burg | All Share | 69305.19 | 3258.54 | 4.93 | -5.98 | Intraday |
| Lisbon | PSI General | 4375.58 | 28.86 | 0.66 | +4.57 | Intraday |
| Madrid | IBEX 35 | 7984.80 | 115.90 | 1.47 | -8.37 | Intraday |
| Milan | FTSE MIB | 23339.39 | 633.37 | 2.79 | -14.65 | Intraday |
| FTSE Italia | 25253.56 | 640.34 | 2.60 | -15.66 | Intraday | |
| Oslo | OBX Stock | 1115.20 | 12.24 | 1.11 | +4.36 | Intraday |
| All-Share | 1402.88 | 15.18 | 1.09 | +7.28 | Intraday | |
| Prague | PX | 1220.79 | 31.11 | 2.61 | -14.39 | Intraday |
| Vienna | ATX | 3087.88 | 137.14 | 4.65 | -20.03 | Intraday |
| Zurich | Swiss Mkt | 10831.98 | 121.39 | 1.13 | -15.87 | Intraday |
| Bangkok | SET | 1626.32 | 0.70 | 0.04 | -1.89 | Close |
| Mumbai | S&P BSE Sensex | 60950.36 | 113.95 | 0.19 | +4.63 | Close |
| Jakarta | Composite | 7045.53 | 10.95 | 0.16 | +7.05 | Close |
| Kuala L | Composite | 1438.28 | 17.90 | 1.26 | -8.25 | Close |
| Manila | PSE | 6185.53 | 29.42 | 0.48 | -13.16 | Close |
| Seoul | Kospi | 2348.43 | 19.26 | 0.83 | -21.13 | Close |
| Shanghai | Composite | 3070.80 | 72.99 | 2.43 | -15.63 | Close |
| A Share | 3218.44 | 76.52 | 2.44 | -15.62 | Close | |
| B Share | 290.40 | 5.60 | 1.97 | +1.59 | Close | |
| Shenzhen | A Share | 2113.53 | 55.23 | 2.68 | -20.17 | Close |
| B Share | 1102.18 | 24.07 | 2.23 | -6.10 | Close | |
| Singapore | Straits T | 3130.11 | 27.60 | 0.89 | +0.21 | Close |
| Taipei | Weighted | 13026.71 | 40.11 | 0.31 | -28.50 | Close |
| Wellington | S&P/NZX 50 | 11230.75 | 46.45 | 0.42 | -13.83 | Close |
| Buenos A | S&P MERVAL | 152595.39 | 2144.37 | 1.43 | +82.75 | Intraday |
| Mexico C | S&P/BMV IPC | 51188.43 | 972.56 | 1.94 | -3.91 | Intraday |
| Santiago | S&P IPSA | 3185.57 | 21.33 | 0.67 | +13.52 | Intraday |
| Sao Paulo | BOVESPA | 119846.67 | 2950.31 | 2.52 | +14.33 | Intraday |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
November 04, 2022 11:25 ET (15:25 GMT)
Copyright (c) 2022 Dow Jones & Company, Inc.