| Latest | Change | %Change | %12/31 | |||
| New York | DJ Indus | 32163.88 | 16.12 | 0.05 | -11.49 | Intraday |
| Nasdaq | 10403.98 | -120.81 | -1.15 | -33.50 | Intraday | |
| NYSE Comp | 14518.18 | 20.34 | 0.14 | -15.42 | Intraday | |
| S&P 500 | 3740.34 | -19.35 | -0.51 | -21.52 | Intraday | |
| Russell 2000 | 1788.01 | -1.13 | -0.06 | -20.37 | Intraday | |
| DJ TSM | 37701.70 | -166.40 | -0.44 | -22.48 | Intraday | |
| Toronto | S&P/TSX | 19297.76 | 20.75 | 0.11 | -9.07 | Intraday |
| London | FTSE 100 | 7188.63 | 44.49 | 0.62 | -2.65 | Close |
| FTSE 250 | 18109.61 | -108.14 | -0.59 | -22.87 | Close | |
| Frankfurt | Xetra DAX | 13130.19 | -126.55 | -0.95 | -17.34 | Close |
| Paris | CAC40 | 6243.28 | -33.60 | -0.54 | -12.72 | Close |
| Tokyo | Nikkei Stock | 27663.39 | -15.53 | -0.06 | -3.92 | Close |
| Nikkei 300 | 410.40 | 0.55 | 0.13 | -1.94 | Close | |
| Hong Kong | Hang Seng | 15339.49 | -487.68 | -3.08 | -34.44 | Close |
| Sydney | S&P/ASX 200 | 6857.90 | -128.80 | -1.84 | -7.88 | Close |
| All Ord | 7050.60 | -127.20 | -1.77 | -9.37 | Close | |
| Europe | STOXX 600 | 409.55 | -3.84 | -0.93 | -16.04 | Intraday |
| STOXX 50 | 3539.48 | -20.98 | -0.59 | -7.31 | Intraday | |
| EuroSTOXX50 | 3593.18 | -28.83 | -0.80 | -16.41 | Intraday | |
| Amsterdam | AEX | 661.18 | -6.06 | -0.91 | -17.14 | Close |
| Athens | ASE | 861.76 | -12.28 | -1.40 | -3.54 | Close |
| Brussels | BEL-20 | 3532.49 | -20.95 | -0.59 | -18.04 | Close |
| Copenhagen | OMXC20 | 1692.97 | -7.31 | -0.43 | -9.17 | Close |
| Dublin | ISEQ | 6885.83 | -62.15 | -0.89 | -18.46 | Close |
| Helsinki | OMX Helsinki | 10357.51 | -44.79 | -0.43 | -19.47 | Close |
| Istanbul | IMKB-100 | 4105.46 | 33.59 | 0.82 +121.00 | Close | |
| Jo-burg | All Share | 66046.65 | -1076.45 | -1.60 | -10.40 | Close |
| Lisbon | PSI General | 4346.72 | -9.68 | -0.22 | +3.88 | Close |
| Madrid | IBEX 35 | 7868.90 | -99.70 | -1.25 | -9.70 | Close |
| Milan | FTSE MIB | 22706.02 | -96.95 | -0.43 | -16.97 | Close |
| FTSE Italia | 24613.22 | -110.94 | -0.45 | -17.80 | Close | |
| Oslo | OBX Stock | 1102.96 | 3.34 | 0.30 | +3.21 | Close |
| All-Share | 1387.70 | 7.12 | 0.52 | +6.12 | Close | |
| Prague | PX | 1189.68 | 4.26 | 0.36 | -16.57 | Close |
| Vienna | ATX | 2950.74 | -20.85 | -0.70 | -23.58 | Close |
| Zurich | Swiss Mkt | 10710.59 | -95.64 | -0.89 | -16.82 | Close |
| Bangkok | SET | 1625.62 | 0.60 | 0.04 | -1.93 | Close |
| Mumbai | S&P BSE Sensex | 60836.41 | -69.68 | -0.11 | +4.43 | Close |
| Jakarta | Composite | 7025.58 | 9.89 | 0.14 | +6.75 | Close |
| Kuala L | Composite | 1420.38 | -31.23 | -2.15 | -9.39 | Close |
| Manila | PSE | 6156.11 | -50.13 | -0.81 | -13.57 | Close |
| Seoul | Kospi | 2329.17 | -7.70 | -0.33 | -21.78 | Close |
| Shanghai | Composite | 2997.81 | -5.56 | -0.19 | -17.64 | Close |
| A Share | 3141.92 | -5.84 | -0.19 | -17.63 | Close | |
| B Share | 284.80 | -0.92 | -0.32 | -0.37 | Close | |
| Shenzhen | A Share | 2058.30 | -0.85 | -0.04 | -22.26 | Close |
| B Share | 1078.11 | -3.12 | -0.29 | -8.15 | Close | |
| Singapore | Straits T | 3102.51 | -38.62 | -1.23 | -0.68 | Close |
| Taipei | Weighted | 12986.60 | -113.57 | -0.87 | -28.72 | Close |
| Wellington | S&P/NZX 50 | 11184.30 | -98.48 | -0.87 | -14.19 | Close |
| Buenos A | S&P MERVAL | 150114.16 | 804.80 | 0.54 | +79.78 | Intraday |
| Mexico C | S&P/BMV IPC | 50310.46 | -554.39 | -1.09 | -5.56 | Intraday |
| Santiago | S&P IPSA | 3165.65 | -10.35 | -0.33 | +12.81 | Intraday |
| Sao Paulo | BOVESPA | 117339.02 | 410.36 | 0.35 | +11.94 | Intraday |
| Data are delayed per exchange requirements, | ||||||
| except the Dow Jones Industrial Average | ||||||
| and the Dow Jones Total Stock Market. | ||||||
| Source: FactSet |
(END) Dow Jones Newswires
November 03, 2022 15:25 ET (19:25 GMT)
Copyright (c) 2022 Dow Jones & Company, Inc.