智通财经APP数据显示,截止11月23日收盘,有10只股票创52周新高,其中RAFFLESINTERIOR(01376)、源想集团(08401)、中邦环境(01855)创高率位于前3位,分别为20.59%、5.88%、4.83%。另外有31只股票创52周新低,其中天韵国际控股(06836)、普汇中金国际(00997)、守益控股(02227)创低率位于前三位,分别为-53.85%、-16.28%、-15.97%。
52周新高排行
股票名称 | 收盘价 | 最高价 | 创高率 |
---|---|---|---|
RAFFLESINTERIOR(01376) | 0.105 | 0.123 | 20.59% |
源想集团(08401) | 0.700 | 0.720 | 5.88% |
中邦环境(01855) | 8.680 | 8.680 | 4.83% |
舍图控股(08392) | 0.176 | 0.179 | 3.47% |
基石科技控股(08391) | 1.250 | 1.250 | 3.31% |
中远海运国际(00517) | 2.570 | 2.600 | 2.36% |
三生制药(01530) | 7.940 | 7.980 | 1.66% |
中国人民保险集团(01339) | 2.500 | 2.520 | 0.48% |
中国宏泰发展(06166) | 2.390 | 2.390 | 0.42% |
A工银中金美-U(09011) | 1,044.100 | 1,045.100 | 0.10% |
52周新低排行
股票名称 | 收盘价 | 最低价 | 创低率 |
---|---|---|---|
天韵国际控股(06836) | 0.820 | 0.600 | -53.85% |
普汇中金国际(00997) | 0.037 | 0.036 | -16.28% |
守益控股(02227) | 0.130 | 0.100 | -15.97% |
香港航天科技(01725) | 6.730 | 6.350 | -15.56% |
中国育儿网络(01736) | 0.019 | 0.018 | -14.29% |
金慧科技(08295) | 0.182 | 0.171 | -12.31% |
金轮天地控股(01232) | 0.092 | 0.092 | -11.54% |
中创新航(03931) | 17.640 | 15.000 | -11.35% |
多想云(06696) | 0.520 | 0.500 | -9.09% |
稻草熊娱乐(02125) | 0.570 | 0.560 | -8.20% |
交运燃气(01407) | 1.340 | 1.150 | -8.00% |
海纳星空科技(08297) | 0.105 | 0.092 | -8.00% |
丽丰控股(01125) | 3.550 | 3.400 | -7.86% |
玮俊生物科技(00660) | 0.025 | 0.024 | -7.69% |
亨得利(03389) | 0.190 | 0.190 | -5.00% |
慕尚集团控股(01817) | 3.370 | 3.210 | -4.18% |
太平洋网络(00543) | 0.750 | 0.720 | -4.00% |
德斯控股(08437) | 0.075 | 0.070 | -2.78% |
北京能源国际(00686) | 0.166 | 0.163 | -2.40% |
毅兴行(01047) | 0.435 | 0.435 | -2.25% |
中国生命集团(08296) | 0.122 | 0.114 | -1.72% |
王氏港建国际(00532) | 0.680 | 0.650 | -1.52% |
倍搏集团(08331) | 0.235 | 0.235 | -1.26% |
旷逸国际(01683) | 0.081 | 0.080 | -1.23% |
欢喜传媒(01003) | 0.880 | 0.850 | -1.16% |
鸿伟亚洲(08191) | 0.480 | 0.445 | -1.11% |
普天通信集团(01720) | 0.165 | 0.144 | -0.69% |
基石药业-B(02616) | 3.330 | 3.270 | -0.61% |
新沣集团(01223) | 0.860 | 0.850 | -0.58% |
国际永胜集团(06663) | 0.435 | 0.415 | -0.24% |
晶苑国际(02232) | 2.010 | 1.990 | -0.10% |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.