智通财经APP数据显示,截止3月10日收盘,有19只股票创52周新高,其中博雅互动(00434)、生兴控股(01472)、华夏恒ESG-R(83403)创高率位于前3位,分别为53.85%、36.53%、19.83%。另外有48只股票创52周新低,其中领展房产基金股权(02915)、高雅光学(00907)、瑞斯康集团(01679)创低率位于前三位,分别为-17.22%、-11.39%、-10.08%。
52周新高排行
股票名称 | 收盘价 | 最高价 | 创高率 |
---|---|---|---|
博雅互动(00434) | 0.580 | 1.000 | 53.85% |
生兴控股(01472) | 0.117 | 0.228 | 36.53% |
华夏恒ESG-R(83403) | 41.540 | 41.960 | 19.83% |
直通电讯(08337) | 0.350 | 0.400 | 14.29% |
创信国际(00676) | 0.840 | 0.840 | 13.51% |
太和控股(00718) | 0.061 | 0.129 | 3.20% |
中远海能(01138) | 9.030 | 9.570 | 3.12% |
合富辉煌(00733) | 2.540 | 2.600 | 1.96% |
中国电信(00728) | 4.210 | 4.520 | 1.80% |
XI二南方美油气(07505) | 9.535 | 9.560 | 1.54% |
大成食品(03999) | 0.610 | 0.670 | 1.52% |
纳尼亚集团(08607) | 0.400 | 0.420 | 1.20% |
普拉达(01913) | 54.750 | 56.550 | 1.07% |
雅士利国际(01230) | 1.170 | 1.180 | 0.85% |
友联租赁(01563) | 18.920 | 19.060 | 0.85% |
中集车辆(01839) | 6.940 | 6.940 | 0.73% |
亚太卫星(01045) | 2.700 | 2.820 | 0.36% |
A中金港元(03071) | 1,023.500 | 1,023.500 | 0.05% |
A工银中金美(03011) | 8,311.000 | 8,311.000 | 0.05% |
52周新低排行
股票名称 | 收盘价 | 最低价 | 创低率 |
---|---|---|---|
领展房产基金股权(02915) | 3.090 | 2.500 | -17.22% |
高雅光学(00907) | 0.395 | 0.350 | -11.39% |
瑞斯康集团(01679) | 0.134 | 0.116 | -10.08% |
华美乐乐(08429) | 0.045 | 0.043 | -8.51% |
远大住工(02163) | 4.650 | 4.170 | -8.15% |
百心安-B(02185) | 4.780 | 4.710 | -7.83% |
亚洲资源(00899) | 0.180 | 0.166 | -6.74% |
环球战略集团(08007) | 0.224 | 0.200 | -6.54% |
花房集团(03611) | 1.990 | 1.850 | -6.09% |
多想云(06696) | 0.485 | 0.470 | -6.00% |
鸿伟亚洲(08191) | 0.255 | 0.240 | -5.88% |
L'OCCITANE(00973) | 17.820 | 17.280 | -5.68% |
新娱科控股(06933) | 0.430 | 0.400 | -4.76% |
乐普生物-B(02157) | 5.590 | 5.540 | -4.48% |
润歌互动(02422) | 0.720 | 0.660 | -4.35% |
双财庄(02321) | 0.375 | 0.360 | -4.00% |
BOSS直聘-W(02076) | 73.000 | 73.000 | -3.95% |
中国新经济投资(00080) | 0.159 | 0.150 | -3.85% |
中国铸晨81(00810) | 0.760 | 0.760 | -3.80% |
金禧国际控股(00091) | 0.027 | 0.026 | -3.70% |
ESR(01821) | 12.140 | 12.000 | -3.54% |
复兴亚洲(00274) | 0.157 | 0.143 | -3.38% |
蔚来-SW(09866) | 68.250 | 66.500 | -3.20% |
伟俊集团控股(01013) | 0.034 | 0.031 | -3.13% |
恒宇集团(02448) | 3.180 | 2.840 | -3.07% |
新火科技控股(01611) | 2.320 | 2.220 | -3.06% |
中誉集团(00985) | 1.650 | 1.650 | -2.94% |
快狗打车(02246) | 2.670 | 2.640 | -2.94% |
XL二南方美油气(07204) | 5.910 | 5.885 | -2.81% |
中国再生能源投资(00987) | 0.189 | 0.186 | -2.62% |
中国高速传动(00658) | 3.100 | 3.040 | -2.25% |
现恒建筑(01500) | 0.169 | 0.158 | -1.86% |
子不语(02420) | 3.930 | 3.760 | -1.83% |
叮当健康(09886) | 7.000 | 6.460 | -1.82% |
中国天保集团(01427) | 0.225 | 0.216 | -1.82% |
力宝(00226) | 2.260 | 2.260 | -1.74% |
怡邦行控股(00599) | 0.178 | 0.177 | -1.67% |
兆邦基地产(01660) | 0.305 | 0.305 | -1.61% |
交运燃气(01407) | 0.720 | 0.710 | -1.39% |
开拓药业-B(09939) | 7.840 | 7.450 | -1.32% |
莱尔斯丹(00738) | 0.380 | 0.375 | -1.32% |
淮北绿金股份(02450) | 0.750 | 0.750 | -1.32% |
阳光油砂(02012) | 1.920 | 1.880 | -1.05% |
训修实业(01962) | 0.510 | 0.480 | -1.03% |
佳兆业集团(01638) | 0.660 | 0.495 | -1.00% |
百田石油(08011) | 0.119 | 0.119 | -0.83% |
伟禄集团(01196) | 6.140 | 6.060 | -0.82% |
帝国科技集团(00776) | 5.070 | 4.500 | -0.22% |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.