智通财经APP数据显示,中国服饰控股(01146)、APOLLO出行(00860)、中国罕王(03788)、宏辉集团(00183)、中国新电信(08167)、中国飞鹤(06186)、江南集团(01366)、福莱特玻璃(06865)、南京熊猫电子股份(00553)、智云健康(09955)、首钢资源(00639)、信和置业(00083)、象兴国际(01732)于2023年5月23日进行了最新股东权益披露。
股票名称 | 机构名称 | 性质 | 变动前持股 | 变动后持股 | 持股比 |
---|---|---|---|---|---|
中国服饰控股(01146) | 崔义 | 好仓 | 300.00 万股 | 0股 | 0%(最新) 0.09%(前次) |
APOLLO出行(00860) | 何敬丰 | 好仓 | 1.65 亿股 | 1.67 亿股 | 1.74%(最新) 1.72%(前次) |
中国罕王(03788) | 郑学志 | 好仓 | 716.80 万股 | 766.80 万股 | 0.39%(最新) 0.37%(前次) |
宏辉集团(00183) | 庞维新 | 好仓 | 3.94 亿股 | 3.94 亿股 | 69.53%(最新) 69.53%(前次) |
中国新电信(08167) | 列海权 | 好仓 | 43.78 亿股 | 43.78 亿股 | 45.98%(最新) 45.98%(前次) |
中国飞鹤(06186) | 陈国劲 | 好仓 | 50.12 万股 | 255.24 万股 | 0.03%(最新) 0.01%(前次) |
江南集团(01366) | 蒋永卫 | 好仓 | 150.00 万股 | 0股 | 0%(最新) 0.02%(前次) |
福莱特玻璃(06865) | 姜瑾华 | 好仓 | 10.58 亿股 | 10.58 亿股 | 62.34%(最新) 62.34%(前次) |
南京熊猫电子股份(00553) | China General Technology (Group) Holding Co., Ltd. | 好仓 | 1219.00 万股 | 1124.60 万股 | 4.65%(最新) 5.04%(前次) |
智云健康(09955) | 匡明 | 好仓 | 1.30 亿股 | 1.30 亿股 | 22.23%(最新) 22.22%(前次) |
江南集团(01366) | 无锡光普投资有限公司 | 好仓 | 21.41 亿股 | 53.69 亿股 | 87.76%(最新) 34.99%(前次) |
江南集团(01366) | 储辉 | 好仓 | 21.41 亿股 | 53.69 亿股 | 87.76%(最新) 34.99%(前次) |
江南集团(01366) | 芮一云 | 好仓 | 21.41 亿股 | 53.69 亿股 | 87.76%(最新) 34.99%(前次) |
福莱特玻璃(06865) | 阮洪良 | 好仓 | 10.58 亿股 | 10.58 亿股 | 62.34%(最新) 62.34%(前次) |
江南集团(01366) | 夏亚芳 | 好仓 | 166.80 万股 | 0股 | 0%(最新) 0.03%(前次) |
宏辉集团(00183) | 董晶怡 | 好仓 | 3.94 亿股 | 3.94 亿股 | 69.53%(最新) 69.53%(前次) |
首钢资源(00639) | 富德生命人寿保险股份有限公司 | 好仓 | 15.66 亿股 | 15.51 亿股 | 30.70%(最新) 31.01%(前次) |
南京熊猫电子股份(00553) | Genertec Investment Management Co., Ltd. | 好仓 | 1219.00 万股 | 1124.60 万股 | 4.65%(最新) 5.04%(前次) |
南京熊猫电子股份(00553) | Genertec Capital Company Limited | 好仓 | 1219.00 万股 | 1124.60 万股 | 4.65%(最新) 5.04%(前次) |
信和置业(00083) | 黄志祥 | 好仓 | 47.93 亿股 | 47.93 亿股 | 58.64%(最新) 58.64%(前次) |
江南集团(01366) | 夏亚芳 | 好仓 | 316.80 万股 | 166.80 万股 | 0.03%(最新) 0.05%(前次) |
南京熊猫电子股份(00553) | GT Cedar Capital (Hong Kong) Limited | 好仓 | 1219.00 万股 | 1124.60 万股 | 4.65%(最新) 5.04%(前次) |
象兴国际(01732) | 何其昌 | 好仓 | 398.00 万股 | 0股 | 0%(最新) 0.33%(前次) |
江南集团(01366) | Power Heritage Group Limited | 好仓 | 21.41 亿股 | 53.69 亿股 | 87.76%(最新) 34.99%(前次) |
备注:持股数变动有可能因供股、合股、拆股等情况引起,请注意对照实际情况进行辨别。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.