| Netflix | NFLX | 787.28 | 415,268 |
| News Corp Cl A | NWSA | 29.24 | 200,685 |
| News Corp Cl B | NWS | 31.23 | 48,250 |
| NewtekOne 8.625% Nts 2029 | NEWTH | 25.57 | 2,956 |
| Nexstar Media Cl A | NXST | 191.86 | 78,568 |
| NextNav | NN | 13.96 | 145,369 |
| Northeast Bank | NBN | 104.37 | 9,889 |
| Nurix Therapeutics | NRIX | 28.04 | 174,688 |
| Nuv NASDAQ 100 Dyn Over | QQQX | 25.95 | 32,269 |
| NVIDIA | NVDA | 148.21 | 43,259,798 |
| OneSpaWorld Holdings | OSW | 19.20 | 71,217 |
| Orthofix Medical | OFIX | 19.47 | 57,095 |
| PTC Therapeutics | PTCT | 44.56 | 57,185 |
| Pacer Cash Cows Fd | HERD | 40.36 | 2,092 |
| Pacer Nasdaq 100+A3 | QQQG | 21.87 | 400 |
| Pacer Trendpilot 100 ETF | PTNQ | 75.22 | 1,795 |
| Pacer US LC Cash Cows Grw | COWG | 31.64 | 18,821 |
| Park-Ohio Holdings | PKOH | 34.50 | 3,745 |
| Payoneer Global | PAYO | 10.70 | 368,955 |
| Principal U.S. Mega-Cap | USMC | 58.89 | 3,404 |
| Principal U.S. Small-Cap | PSC | 55.83 | 1,364 |
| Priority Technology | PRTH | 7.80 | 70,096 |
| Procure Space ETF | UFO | 20.80 | 2,842 |
| Progress Software | PRGS | 68.09 | 24,100 |
| ProSh Ult Nasdaq Cloud | SKYU | 34.74 | 682 |
| Pure Cycle | PCYO | 12.37 | 13,207 |
| Red Violet | RDVT | 35.43 | 35,252 |
| Research Affiliates | NIXT | 27.75 | 16,986 |
| Rocket Lab USA | RKLB | 13.69 | 3,908,214 |
| Roundhill Magnif Seven | MAGS | 51.13 | 269,612 |
| Roundhill Video Games ETF | NERD | 19.32 | 1,698 |
| SEI Investments | SEIC | 80.80 | 38,160 |
| SLM Corp | SLM | 24.59 | 178,623 |
| SPDR Galaxy Digital Asset | DECO | 36.25 | 1,328 |
| SPDR Galaxy Transform | TEKX | 34.19 | 644 |
| Sangamo Therapeutics | SGMO | 2.71 | 3,482,220 |
| ScanSource | SCSC | 53.48 | 23,167 |
| Seneca Foods Cl A | SENEA | 68.95 | 10,764 |
| Sezzle | SEZL | 259.81 | 33,703 |
| Sinclair Cl A | SBGI | 18.20 | 223,993 |
| SiTime | SITM | 207.00 | 83,924 |
| Skywest | SKYW | 114.28 | 26,462 |
| Soleno Therapeutics | SLNO | 59.36 | 40,267 |
| Southern First Bancshares | SFST | 44.00 | 5,709 |
| Sportradar Group | SRAD | 14.61 | 371,420 |
| StepStone Group | STEP | 66.31 | 17,152 |
| StockSnips AI Sent US | NEWZ | 29.13 | 698 |
| TG Therapeutics | TGTX | 27.79 | 294,789 |
| Take-Two Interactive | TTWO | 176.02 | 718,805 |
| Talen Energy | TLN | 198.87 | 197,454 |
| Tectonic Therapeutic | TECX | 45.71 | 26,589 |
| TeraWulf | WULF | 7.72 | 5,388,754 |
| Tesla | TSLA | 292.48 | 23,514,900 |
| Texas Instruments | TXN | 217.50 | 529,185 |
| Themes Airlines ETF | AIRL | 28.97 | 102 |
| Themes Cloud Computing | CLOD | 30.37 | 321 |
| Themes US SC Cash Flow | SMCF | 34.11 | 832 |
| Trade Desk Cl A | TTD | 129.84 | 952,916 |
| Tradr 1.75X Lg NVDA Wkly | NVDW | 34.22 | 212 |
| Tradr 2X Long SPY Weekly | SPYB | 27.28 | 400 |
| TrueCar | TRUE | 4.53 | 127,198 |
| USCB Financial Holdings | USCB | 19.68 | 8,256 |
| United Therapeutics | UTHR | 399.62 | 14,262 |
| Upwork | UPWK | 17.59 | 2,164,167 |
| VSE | VSEC | 116.90 | 16,174 |
| VanEck Fabless Semicon | SMHX | 28.70 | 1,068 |
| VanEck Retail ETF | RTH | 227.01 | 841 |
| VanEck Video Gaming | ESPO | 79.90 | 23,075 |
| Vanguard Russell 1000 | VONE | 270.36 | 14,368 |
| Vanguard Russ 1000 Grwth | VONG | 101.62 | 110,250 |
| Vanguard Russ 1000 Value | VONV | 85.68 | 31,116 |
| Vanguard Russell 3000 | VTHR | 264.10 | 1,322 |
| Vanguard Russell 2000 | VTWO | 96.22 | 618,608 |
| Vanguard Russ 2000 Grwth | VTWG | 224.02 | 9,985 |
| Veracyte | VCYT | 41.43 | 429,488 |
| Vertex | VERX | 50.90 | 106,446 |
| VicSh Free Cash Flow | VFLO | 35.33 | 19,849 |
| VicSh US 500 Enh Vol Wtd | CFO | 71.88 | 1,032 |
| VicSh US 500 Vol Wtd | CFA | 88.61 | 743 |
| VicSh US Small MC Val Mom | USVM | 89.88 | 392 |
| VicSh US Value Momentum | ULVM | 84.75 | 227 |
| VicSh WestEnd US Sector | MODL | 40.49 | 3,627 |
| Village Super Market A | VLGEA | 33.62 | 1,842 |
| Virtu Financial | VIRT | 33.73 | 60,498 |
| Waystar Holding | WAY | 32.75 | 671,896 |
| Wheeler REIT Pfd. Cl B | WHLRP | 3.74 | 5,416 |
| Willis Lease Finance | WLFC | 224.72 | 19,273 |
| WT US Qlty Div Grwth | DGRW | 85.12 | 55,693 |
| WT US SC Qual Growth Fd | QSML | 29.11 | 773 |
| Xtrkrs AI & Big Data | XAIX | 33.72 | 1,950 |
| Zillow Group Cl A | ZG | 69.95 | 417,932 |
| Zillow Group Cl C | Z | 72.70 | 2,925,199 |
| Zymeworks | ZYME | 16.73 | 121,671 |
| New Lows 51 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Aditxt | ADTX | 0.3811 | 2,048,844 |
| Alternus Clean Energy | ALCE | 2.10 | 10,105 |
| Alto Ingredients | ALTO | 1.22 | 1,693,664 |
| Anghami | ANGH | 0.7100 | 27,530 |
| Aptorum Group | APM | 1.28 | 10,750 |
| Aviat Networks | AVNW | 13.30 | 86,359 |
| Axcelis Technologies | ACLS | 81.47 | 321,041 |
| Aytu BioPharma | AYTU | 1.80 | 4,420 |
| Banzai International Cl A | BNZI | 1.73 | 14,659,905 |
| bluebird bio | BLUE | 0.3660 | 4,112,101 |
| Canoo Wt | GOEVW | 0.0120 | 81,355 |
| Cellectis ADR | CLLS | 1.73 | 7,498 |
| Dentsply Sirona | XRAY | 18.93 | 5,547,951 |
| Direxion Dly AMZN Bear 1X | AMZD | 12.11 | 10,356 |
| Direxion Dly NVDA Bear 1X | NVDD | 5.97 | 700,392 |
| Direxion Dly TSLA Br 1X | TSLS | 11.84 | 656,217 |
| Exela Technologies | XELA | 1.20 | 646,858 |
| Exela Techs 6% Pfd. B | XELAP | 1.06 | 7,256 |
| FuelCell Energy | FCEL | 0.2900 | 22,992,721 |
| GrShr 2x Sh NVDA Daily | NVD | 27.85 | 435,836 |
| GrShr 2x Sh TSLA Daily | TSDD | 3.90 | 1,857,878 |
| Insight Acquisition | INAQU | 9.16 | 100 |
| Interactive Strength | TRNR | 0.0702 | 98,444,403 |
| Iveda Solutions | IVDA | 1.29 | 78,005 |
| Kindly MD | KDLY | 0.8110 | 20,247 |
| Lifeward | LFWD | 2.05 | 10,442 |
| Lineage | LINE | 67.01 | 171,951 |
| MDB Capital Holdings | MDBH | 5.88 | 2,167 |
| NIP Group ADR | NIPG | 6.50 | 29,085 |
| Noodles Cl A | NDLS | 0.9898 | 346,543 |
| NuCana ADR | NCNA | 1.50 | 40,478 |
| Nuvve Holding | NVVE | 3.35 | 5,424 |
| PTL | PTLE | 3.45 | 92,933 |
| Peraso | PRSO | 1.05 | 77,894 |
| ProPhase Labs | PRPH | 1.86 | 15,771 |
| ProSh UltraPro Shrt QQQ | SQQQ | 32.20 | 6,932,593 |
| SAG Holdings | SAG | 2.71 | 17,732 |
| Sky Quarry | SKYQ | 1.51 | 16,161 |
| SolarBank | SUUN | 2.78 | 7,800 |
| SolarEdge Technologies | SEDG | 12.38 | 5,413,013 |
| Sonnet BioTherapeutics | SONN | 3.03 | 275,760 |
| T-Rex 2X Invr Tesla Dly | TSLZ | 6.06 | 4,811,899 |
| Top Wealth Group Holding | TWG | 0.3876 | 616,230 |
| Tradr 1.5X Sh NVDA Daily | NVDS | 25.53 | 233,488 |
| Tradr 2X Shrt Innovation | SARK | 20.37 | 69,400 |
| Tradr 2X Sh TSLA Daily | TSLQ | 10.95 | 3,539,609 |
| VCI Global | VCIG | 2.01 | 79,284 |
| Verrica Pharmaceuticals | VRCA | 0.7070 | 225,987 |
| ViaSat | VSAT | 9.21 | 740,664 |
| Viracta Therapeutics | VIRX | 0.1716 | 1,601,656 |
| YieldMax Shrt N100 Opt | YQQQ | 17.93 | 2,337 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
November 07, 2024 10:21 ET (15:21 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.