| Volume | Close | Change | % Change | |
| Sapura Energy | 112,625,700 | 0.040 | +0.010 | +33.33 |
| Genetec Technology | 72,906,700 | 1.190 | +0.020 | +1.71 |
| Nationgate Holdings | 64,617,300 | 2.180 | -0.170 | -7.23 |
| WCT Holdings | 45,572,300 | 0.825 | -0.060 | -6.78 |
| JCY International | 37,524,900 | 0.440 | +0.035 | +8.64 |
| Notion Vtec | 32,293,300 | 1.190 | -0.010 | -0.83 |
| Microlink Solutions | 30,169,800 | 0.100 | -0.015 | -13.04 |
| My E.G. Services | 30,010,500 | 0.880 | -0.010 | -1.12 |
| AMMB Holdings | 29,528,700 | 5.370 | -0.120 | -2.19 |
| Bumi Armada | 26,045,200 | 0.550 | -0.015 | -2.65 |
| RHB Bank | 22,842,800 | 6.670 | -0.110 | -1.62 |
| CN Asia | 22,559,400 | 0.060 | unch | unch |
| YNH Property | 21,919,800 | 0.685 | +0.025 | +3.79 |
| CIMB Group Holdings | 21,374,600 | 8.250 | -0.120 | -1.43 |
| YTL | 21,228,800 | 2.110 | +0.020 | +0.96 |
| Southern Cable Group | 20,043,400 | 0.995 | +0.020 | +2.05 |
| Inari Amertron | 18,781,200 | 2.850 | -0.120 | -4.04 |
| Jaya Tiasa Holdings | 17,925,800 | 1.290 | +0.050 | +4.03 |
| Minox International Group | 17,352,400 | 0.305 | +0.010 | +3.39 |
| Globetronics Technology | 16,437,800 | 0.565 | -0.025 | -4.24 |
| Gamuda | 15,989,000 | 9.030 | +0.010 | +0.11 |
| Hubline | 15,854,600 | 0.070 | -0.005 | -6.67 |
| YTL Power International | 15,853,300 | 3.450 | +0.030 | +0.88 |
| Green Ocean | 15,413,400 | 0.170 | -0.005 | -2.86 |
| 3Ren | 15,001,500 | 0.390 | -0.015 | -3.70 |
| Velesto Energy | 14,988,400 | 0.185 | unch | unch |
| Dataprep Holdings | 14,731,500 | 0.145 | +0.005 | +3.57 |
| Cape EMS | 14,042,200 | 0.370 | +0.015 | +4.23 |
| Green Packet | 13,900,000 | 0.025 | +0.005 | +25.00 |
| Top Glove | 13,402,700 | 1.170 | +0.010 | +0.86 |
| Tanco Holdings | 13,034,800 | 1.660 | unch | unch |
| Capital A | 12,996,500 | 1.090 | +0.020 | +1.87 |
| VS Industry | 12,831,400 | 1.020 | -0.020 | -1.92 |
| Public Bank | 12,632,500 | 4.410 | -0.030 | -0.68 |
| Malayan Banking | 11,487,500 | 10.200 | +0.020 | +0.20 |
| Sime Darby | 11,356,300 | 2.310 | -0.010 | -0.43 |
| Solar District Cooling | 10,380,900 | 0.540 | -0.010 | -1.82 |
| P.A. Resources | 10,014,100 | 0.275 | -0.010 | -3.51 |
| Cuscapi | 9,984,300 | 0.195 | +0.010 | +5.41 |
| Aimflex | 9,908,000 | 0.175 | -0.005 | -2.78 |
| Eversendai | 9,896,700 | 0.605 | +0.040 | +7.08 |
| Mr. D.I.Y. Group $(MIMI)$ | 9,892,900 | 1.820 | -0.030 | -1.62 |
| Iconic Worldwide | 9,844,700 | 0.110 | unch | unch |
| Aemulus Holdings | 9,816,300 | 0.290 | -0.015 | -4.92 |
| Bahvest Resources | 9,660,900 | 0.835 | -0.040 | -4.57 |
| RGB International | 9,552,300 | 0.395 | unch | unch |
| Handal Energy | 9,385,400 | 0.060 | -0.005 | -7.69 |
| KPJ Healthcare | 9,238,500 | 2.500 | +0.030 | +1.21 |
| Coraza Integrated Tech | 9,084,500 | 0.480 | -0.005 | -1.03 |
| Hup Seng Industries | 8,999,700 | 1.270 | +0.100 | +8.55 |
| Prices in Ringgit | ||||
| Source: FactSet |
(END) Dow Jones Newswires
November 28, 2024 04:15 ET (09:15 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.