| DATE | EAST | MIDWEST | MOUNTAIN | PACIFIC | SOUTH CENTRAL | SALT | NONSALT | TOTAL US | CHANGE |
| REGION | REGION | REGION | REGION | REGION | (BCF) | ||||
| 11/29/2024 | 914 | 1115 | 289 | 310 | 1310 | 362 | 948 | 3937 | -30 |
| 11/22/2024 | 929 | 1134 | 292 | 310 | 1301 | 353 | 948 | 3967 | -2 |
| 11/15/2024 | 931 | 1140 | 293 | 313 | 1291 | 347 | 944 | 3969 | -3 |
| 11/08/2024 | 943 | 1141 | 291 | 312 | 1285 | 346 | 939 | 3972 | 41 |
| 11/01/2024 | 934 | 1128 | 291 | 310 | 1267 | 339 | 929 | 3931 | 67 |
| 10/25/2024 | 920 | 1107 | 291 | 306 | 1240 | 328 | 911 | 3864 | 79 |
| 10/18/2024 | 901 | 1086 | 291 | 302 | 1205 | 312 | 893 | 3785 | 79 |
| 10/11/2024 | 893 | 1067 | 287 | 294 | 1166 | 292 | 874 | 3706 | 76 |
| 10/04/2024 | 873 | 1041 | 286 | 293 | 1136 | 274 | 862 | 3630 | 82 |
| 09/27/2024 | 846 | 1012 | 283 | 294 | 1113 | 260 | 853 | 3548 | 55 |
| 09/20/2024 | 818 | 993 | 279 | 289 | 1113 | 264 | 849 | 3493 | 48 |
(END) Dow Jones Newswires
December 05, 2024 10:30 ET (15:30 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.