Company | Symbol | Yield(%) | Amount |
Albany International | AIN | 1.3 | 0.27 |
Allegion | ALLE | 1.4 | 0.48 |
Amphenol Cl A | APH | 0.9 | 0.165 |
Angel Oak Finl Strat | FINS | 10.0 | 0.109 |
Ares Management | ARES | 2.0 | 0.93 |
Best Buy | BBY | 4.3 | 0.94 |
BlackRock TCP Capital | TCPC | 14.4 | 0.34 |
BlackRock TCP Capital | TCPC | 14.4 | 0.10 |
Cannae Holdings | CNNE | 2.3 | 0.12 |
CHS 6.75% Redeem Pfd 3 B | CHSCM | 6.7 | 0.42188 |
CHS 7.5% Pfd. B 4 | CHSCL | 7.3 | 0.46875 |
CHS 7.875% Pfd. Cl B | CHSCO | 7.4 | 0.49219 |
CHS 8% Pfd. | CHSCP | 7.0 | 0.50 |
CHS Cum. Pfd. Cl B 2 | CHSCN | 7.0 | 0.44375 |
Corebridge Financial | CRBG | 3.0 | 0.23 |
Credit Suisse High Yld | DHY | 8.4 | 0.0155 |
Credit Suisse Income Fnd | CIK | 9.1 | 0.0225 |
Ecolab | ECL | 1.0 | 0.65 |
F&G Annuities & Life | FG | 1.9 | 0.22 |
Fidelity National Finl | FNF | 3.3 | 0.50 |
Fidus Investment | FDUS | 8.1 | 0.61 |
High Income Secs Fund | PCF | 11.2 | 0.0622 |
Invesco Adv Mun Incm II | VKI | 7.4 | 0.0559 |
Invesco Bond Fund | VBF | 6.4 | 0.085 |
Invesco High Income II | VLT | 10.2 | 0.0964 |
Invesco Inv Grade Muni | VGM | 7.5 | 0.0646 |
Invesco Mun Incm Opps Tr | OIA | 5.5 | 0.0291 |
Invesco Mun Opportunity | VMO | 7.6 | 0.0625 |
Invesco Municipal Trust | VKQ | 7.5 | 0.0628 |
Invesco Qlty Mun Inco | IQI | 7.5 | 0.0631 |
Invsc CA Value Mun Incm | VCV | 7.3 | 0.0646 |
Invsc Inv Grade NY Muni | VTN | 7.4 | 0.0685 |
Invsc PA Value Mun Incm | VPV | 7.3 | 0.0667 |
Invsc Senior Income Tr | VVR | 12.8 | 0.043 |
Invsc Value Mun Income | IIM | 7.5 | 0.0771 |
J&J Snack Foods | JJSF | 1.9 | 0.78 |
Meritage Homes | MTH | 1.8 | 0.375 |
Methanex | MEOH | 1.6 | 0.185 |
MFS Charter | MCR | 8.6 | 0.04548 |
MFS Govt Mkts Income Tr | MGF | 7.6 | 0.01954 |
MFS Hi Inc Muni | CXE | 4.8 | 0.016 |
MFS Hi Yld Muni | CMU | 4.8 | 0.0145 |
MFS Inc Tr | MIN | 8.9 | 0.01981 |
MFS Intermed Hi Inc | CIF | 10.0 | 0.01478 |
MFS Invest Grade Muni | CXH | 3.8 | 0.0265 |
MFS Multimkt | MMT | 8.6 | 0.03385 |
MFS Munl Inco | MFM | 4.5 | 0.0215 |
New Mountain Finance | NMFC | 10.9 | 0.32 |
New Mountain Finance | NMFC | 10.9 | 0.01 |
NewAmFd | HYB | 5.8 | 0.04 |
Nordic American Tankers | NAT | 15.1 | 0.04 |
Oxford Lane 6% Pfd 2029 | OXLCO | 6.5 | 0.125 |
Oxford Lane 7.125% Pfd | OXLCN | 7.4 | 0.14844 |
Oxford Lane Capital | OXLC | 20.6 | 0.09 |
Oxford Lane Pfd 2027 | OXLCP | 6.5 | 0.13021 |
Oxford Square Capital | OXSQ | 15.8 | 0.035 |
Pearl Diver Credit | PDCC | 13.0 | 0.22 |
Pioneer Power Solutions | PPSI | 0.0 | 1.50 |
PulteGroup | PHM | 0.7 | 0.22 |
Rayonier | RYN | 3.9 | 0.285 |
Special Opp Fund | SPE | 7.4 | 0.0954 |
STMicroelectronics | STM | 1.2 | 0.09 |
Swiss Helvetia Fund | SWZ | 7.4 | 0.1458 |
Universal Display | OLED | 1.0 | 0.40 |
VICI Properties | VICI | 5.6 | 0.4325 |
Western Alliance Pfd A | WALpA | 4.8 | 0.26563 |
XAI Madison Eq Prem | MCN | 10.3 | 0.18 |
Source: FactSet |
(END) Dow Jones Newswires
December 13, 2024 16:31 ET (21:31 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.