| Latest | Previous | %Chg | Daily | Daily | %Chg | |
| Dollar Rates | Close | High | Low | 12/31 | ||
| USD/JPY Japan | 155.28-29 | 154.84-85 | +0.28 | 155.44 | 154.44 +10.10 | |
| EUR/USD Euro | 1.0378-81 | 1.0354-57 | +0.23 | 1.0430 | 1.0332 | -5.96 |
| GBP/USD U.K. | 1.2588-90 | 1.2572-74 | +0.13 | 1.2597 | 1.2562 | -1.13 |
| USD/CHF Switzerland | 0.9002-06 | 0.9009-13 | -0.08 | 0.9023 | 0.8995 | +6.97 |
| USD/CAD Canada | 1.4430-35 | 1.4447-52 | -0.12 | 1.4468 | 1.4430 | +8.95 |
| AUD/USD Australia | 0.6228-32 | 0.6216-20 | +0.19 | 0.6235 | 0.6198 | -8.58 |
| NZD/USD New Zealand | 0.5625-31 | 0.5621-27 | +0.07 | 0.5635 | 0.5607 -10.94 | |
| Euro Rates | ||||||
| EUR/JPY Japan | 161.20-24 | 160.32-37 | +0.55 | 161.45 | 159.86 | +3.57 |
| EUR/GBP U.K. | 0.8245-48 | 0.8234-37 | +0.13 | 0.8289 | 0.8211 | -4.91 |
| EUR/CHF Switzerland | 0.9346-49 | 0.9329-32 | +0.18 | 0.9365 | 0.9326 | +0.61 |
| EUR/CAD Canada | 1.4974-84 | 1.4953-63 | +0.14 | 1.4998 | 1.4949 | +2.46 |
| EUR/AUD Australia | 1.6658-68 | 1.6646-56 | +0.07 | 1.6767 | 1.6614 | +2.85 |
| EUR/DKK Denmark | 7.4604-11 | 7.4611-18 | -0.01 | 7.4660 | 7.4574 | +0.08 |
| EUR/NOK Norway | 11.7803-53 | 11.7880-930 | -0.07 | 11.7990 | 11.7724 | +4.95 |
| EUR/SEK Sweden | 11.5215-315 | 11.5184-284 | +0.03 | 11.5338 | 11.5158 | +3.50 |
| EUR/CZK Czech Rep. | 25.113-43 | 25.115-45 | -0.01 | 25.133 | 25.123 | +1.74 |
| EUR/HUF Hungary | 412.97-3.37 | 413.15-55 | -0.04 | 414.45 | 412.91 | +7.82 |
| EUR/PLN Poland | 4.2624-714 | 4.2636-726 | -0.03 | 4.3026 | 4.2522 | -1.79 |
| Yen Rates | ||||||
| AUD/JPY Australia | 96.72-76 | 96.26-30 | +0.48 | 96.90 | 95.81 | +0.70 |
| GBP/JPY U.K. | 195.41-47 | 194.68-74 | +0.37 | 195.71 | 194.07 | +8.85 |
| CAD/JPY Canada | 107.57-61 | 107.14-18 | +0.40 | 107.73 | 106.77 | +1.06 |
| NZD/JPY New Zealand | 87.34-44 | 87.03-13 | +0.36 | 87.51 | 86.72 | -1.94 |
| Other Dollar Rates | ||||||
| USD/CZK Czech Rep. | 24.182-232 | 24.248-98 | -0.27 | 24.292 | 24.182 | +8.17 |
| USD/HUF Hungary | 397.85-8.25 | 399.06-46 | -0.30 | 400.91 | 397.52 +14.68 | |
| USD/DKK Denmark | 7.1866-76 | 7.2068-78 | -0.28 | 7.2104 | 7.1804 | +6.07 |
| USD/NOK Norway | 11.3483-543 | 11.3851-911 | -0.32 | 11.3928 | 11.3382 +11.57 | |
| USD/PLN Poland | 4.1071-146 | 4.1185-260 | -0.28 | 4.1370 | 4.1066 | +4.43 |
| USD/SEK Sweden | 11.0990-1080 | 11.1260-350 | -0.24 | 11.1507 | 11.0925 | +9.90 |
| USD/ZAR S. Africa | 18.2688-988 | 18.3419-719 | -0.40 | 18.3780 | 18.2600 | -0.08 |
| USD/CNY China | 7.2979-99 | 7.2859-79 | +0.16 | 7.2994 | 7.2851 | +2.61 |
| USD/HKD Hong Kong | 7.7717-18 | 7.7703-04 | +0.02 | 7.7740 | 7.7697 | -0.49 |
| USD/MYR Malaysia | 4.5010-60 | 4.4675-725 | +0.75 | 4.5176 | 4.4699 | -1.99 |
| USD/INR India | 85.060-70 | 85.096-97 | -0.04 | 85.300 | 84.895 | +2.26 |
| USD/IDR Indonesia | 16284-98 | 16199-213 | +0.52 | 16309 | 16175 | +5.86 |
| USD/PHP Philippines | 58.999-9.000 | 58.983-9.003 | +0.01 | 59.000 | 58.980 | +6.50 |
| USD/SGD Singapore | 1.3612-22 | 1.3626-36 | -0.10 | 1.3666 | 1.3605 | +3.19 |
| USD/KRW S. Korea | 1448.98-50.98 | 1453.96-5.96 | -0.34 | 1462.95 | 1448.27 +12.01 | |
| USD/TWD Taiwan | 32.675-705 | 32.672-702 | +0.01 | 32.753 | 32.591 | +6.49 |
| USD/THB Thailand | 34.560-80 | 34.540-60 | +0.06 | 34.740 | 34.460 | +0.55 |
| USD/VND Vietnam | 25456-9 | 25454-7 | +0.01 | 25465 | 25450 | +4.89 |
| USD/BRL Brazil | 6.2900-30 | 6.2899-929 | +0.00 | 6.3213 | 6.2871 +29.65 | |
| USD/MXN Mexico | 20.3490-790 | 20.3511-811 | -0.01 | 20.4092 | 20.3511 +19.99 | |
| USD/ARS Argentina | 1021.9349-2.5357 1021.7368-2.3390 | +0.02 1030.9705 1013.1441 +26.45 | ||||
| Source: Tullett Prebon |
(END) Dow Jones Newswires
December 18, 2024 22:50 ET (03:50 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.