| Close | Change | % Change | |
| IBEX 35 Index | 11,778.60 | +26.50 | +0.23 |
| Index Components | |||
| Acciona | 111.00 | -2.30 | -2.03 |
| Acciona Energias Renovbl | 18.49 | -0.24 | -1.28 |
| Acerinox | 9.44 | -0.09 | -0.94 |
| ACS Activ Construccion | 48.08 | -0.06 | -0.12 |
| Aena SME | 201.00 | +1.70 | +0.85 |
| Amadeus IT Group | 67.96 | +0.56 | +0.83 |
| ArcelorMittal | 23.40 | -0.31 | -1.31 |
| Banco de Sabadell | 1.94 | +0.02 | +0.94 |
| Banco Santander | 4.67 | -0.01 | -0.25 |
| Bankinter | 7.54 | +0.05 | +0.61 |
| BBVA | 9.77 | +0.06 | +0.66 |
| CaixaBank | 5.21 | +0.02 | +0.31 |
| Cellnex Telecom | 31.60 | -0.72 | -2.23 |
| Enagas | 12.27 | +0.10 | +0.82 |
| Endesa | 20.59 | -0.05 | -0.24 |
| Ferrovial | 41.04 | +0.42 | +1.03 |
| Fluidra | 25.10 | -0.16 | -0.63 |
| Grifols | 9.71 | +0.36 | +3.83 |
| Iberdrola | 13.19 | +0.04 | +0.34 |
| Indra Sistemas | 17.12 | -0.10 | -0.58 |
| Industria Diseno Textil | 50.38 | +0.18 | +0.36 |
| Inmobiliaria Colonial | 5.12 | -0.07 | -1.35 |
| Intl Consld Airlines Grp | 3.58 | +0.06 | +1.56 |
| Laboratorios Farma Rovi | 63.05 | +1.00 | +1.61 |
| Logista Integral | 28.98 | -0.10 | -0.34 |
| Mapfre | 2.47 | -0.02 | -0.96 |
| Merlin Properties SOCIMI | 10.14 | -0.10 | -0.98 |
| Naturgy Energy Group | 22.98 | -0.02 | -0.09 |
| Puig Brands | 18.51 | -0.40 | -2.12 |
| Redeia | 16.52 | -0.04 | -0.24 |
| Repsol | 11.26 | -0.05 | -0.49 |
| Sacyr | 3.17 | -0.02 | -0.69 |
| Solaria Energia y Medio | 8.35 | -0.17 | -1.94 |
| Telefonica | 4.30 | +0.02 | +0.44 |
| Unicaja Banco | 1.33 | +0.03 | +2.30 |
| Prices in Euro | |||
| Source: FactSet |
(END) Dow Jones Newswires
December 16, 2024 12:07 ET (17:07 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.