| Close | Change | % Change | |
| IBEX 35 Index | 11,435.70 | -31.60 | -0.28 |
| Index Components | |||
| Acciona | 109.30 | +0.40 | +0.37 |
| Acciona Energias Renovbl | 18.26 | +0.12 | +0.66 |
| Acerinox | 9.27 | +0.05 | +0.54 |
| ACS Activ Construccion | 47.38 | -0.08 | -0.17 |
| Aena SME | 198.30 | -0.70 | -0.35 |
| Amadeus IT Group | 67.54 | -0.66 | -0.97 |
| ArcelorMittal | 22.12 | -0.13 | -0.58 |
| Banco de Sabadell | 1.83 | -0.02 | -0.89 |
| Banco Santander | 4.33 | -0.02 | -0.57 |
| Bankinter | 7.41 | +0.04 | +0.54 |
| BBVA | 9.30 | 0.00 | -0.02 |
| CaixaBank | 5.12 | +0.03 | +0.67 |
| Cellnex Telecom | 30.50 | +0.20 | +0.66 |
| Enagas | 11.70 | -0.38 | -3.15 |
| Endesa | 20.39 | -0.02 | -0.10 |
| Ferrovial | 40.06 | +0.22 | +0.55 |
| Fluidra | 23.94 | -0.06 | -0.25 |
| Grifols | 9.20 | -0.07 | -0.71 |
| Iberdrola | 13.08 | +0.03 | +0.23 |
| Indra Sistemas | 16.57 | +0.19 | +1.16 |
| Industria Diseno Textil | 49.44 | -0.62 | -1.24 |
| Inmobiliaria Colonial | 5.12 | -0.01 | -0.29 |
| Intl Consld Airlines Grp | 3.63 | -0.06 | -1.73 |
| Laboratorios Farma Rovi | 61.75 | +0.35 | +0.57 |
| Logista Integral | 29.22 | +0.02 | +0.07 |
| Mapfre | 2.43 | +0.02 | +0.75 |
| Merlin Properties SOCIMI | 9.99 | +0.04 | +0.35 |
| Naturgy Energy Group | 23.12 | -0.02 | -0.09 |
| Puig Brands | 17.58 | +0.12 | +0.69 |
| Redeia | 16.41 | -0.02 | -0.12 |
| Repsol | 11.12 | +0.10 | +0.91 |
| Sacyr | 3.06 | -0.01 | -0.20 |
| Solaria Energia y Medio | 8.04 | +0.01 | +0.06 |
| Telefonica | 3.91 | -0.02 | -0.38 |
| Unicaja Banco | 1.26 | +0.01 | +0.72 |
| Prices in Euro | |||
| Source: FactSet |
(END) Dow Jones Newswires
December 23, 2024 12:05 ET (17:05 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.