| Close | Change | % Change | |
| IBEX 35 Index | 11,899.30 | +101.20 | +0.86 |
| Index Components | |||
| Acciona | 110.20 | -0.20 | -0.18 |
| Acciona Energias Renovbl | 18.36 | -0.07 | -0.38 |
| Acerinox | 9.63 | -0.14 | -1.38 |
| ACS Activ Construccion | 48.56 | +0.32 | +0.66 |
| Aena SME | 202.60 | +2.40 | +1.20 |
| Amadeus IT Group | 68.80 | +1.10 | +1.62 |
| ArcelorMittal | 21.30 | +0.16 | +0.76 |
| Banco de Sabadell | 2.01 | +0.03 | +1.31 |
| Banco Santander | 4.57 | unch | unch |
| Bankinter | 8.08 | +0.28 | +3.59 |
| BBVA | 9.99 | +0.09 | +0.93 |
| CaixaBank | 5.63 | +0.20 | +3.76 |
| Cellnex Telecom | 28.77 | +0.05 | +0.17 |
| Enagas | 11.93 | -0.06 | -0.50 |
| Endesa | 21.13 | +0.16 | +0.76 |
| Ferrovial | 41.04 | +0.40 | +0.98 |
| Fluidra | 24.26 | +0.72 | +3.06 |
| Grifols | 9.11 | -0.31 | -3.29 |
| Iberdrola | 13.74 | +0.05 | +0.40 |
| Indra Sistemas | 18.07 | +0.14 | +0.78 |
| Industria Diseno Textil | 51.10 | +0.42 | +0.83 |
| Inmobiliaria Colonial | 5.15 | -0.01 | -0.29 |
| Intl Consld Airlines Grp | 3.73 | +0.06 | +1.55 |
| Laboratorios Farma Rovi | 62.60 | -1.85 | -2.87 |
| Logista Integral | 30.00 | +0.06 | +0.20 |
| Mapfre | 2.55 | +0.03 | +1.35 |
| Merlin Properties SOCIMI | 10.46 | +0.08 | +0.77 |
| Naturgy Energy Group | 23.90 | +0.16 | +0.67 |
| Puig Brands | 18.14 | +0.12 | +0.64 |
| Redeia | 16.39 | -0.03 | -0.18 |
| Repsol | 12.05 | +0.26 | +2.16 |
| Sacyr | 3.19 | +0.01 | +0.38 |
| Solaria Energia y Medio | 7.98 | -0.02 | -0.25 |
| Telefonica | 3.92 | 0.00 | -0.08 |
| Unicaja Banco | 1.34 | +0.03 | +2.68 |
| Prices in Euro | |||
| Source: FactSet |
(END) Dow Jones Newswires
January 09, 2025 12:05 ET (17:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.