| Close | Change | % Change | |
| IBEX 35 Index | 12,205.80 | -163.10 | -1.32 |
| Index Components | |||
| Acciona | 106.60 | -2.30 | -2.11 |
| Acciona Energias Renovbl | 17.49 | -0.48 | -2.67 |
| Acerinox | 9.76 | +0.05 | +0.57 |
| ACS Activ Construccion | 48.52 | -0.76 | -1.54 |
| Aena SME | 206.20 | -2.20 | -1.06 |
| Amadeus IT Group | 70.46 | -0.54 | -0.76 |
| ArcelorMittal | 23.74 | -0.42 | -1.74 |
| Banco de Sabadell | 2.23 | -0.05 | -2.28 |
| Banco Santander | 4.84 | -0.12 | -2.47 |
| Bankinter | 8.15 | -0.08 | -0.97 |
| BBVA | 10.75 | -0.31 | -2.76 |
| CaixaBank | 5.79 | -0.06 | -1.09 |
| Cellnex Telecom | 32.38 | -0.01 | -0.03 |
| Enagas | 12.24 | +0.02 | +0.16 |
| Endesa | 21.55 | +0.18 | +0.84 |
| Ferrovial | 40.36 | -1.04 | -2.51 |
| Fluidra | 23.86 | -1.02 | -4.10 |
| Grifols | 8.15 | -0.15 | -1.78 |
| Iberdrola | 13.57 | -0.07 | -0.51 |
| Indra Sistemas | 17.80 | -0.75 | -4.04 |
| Industria Diseno Textil | 51.74 | -0.98 | -1.86 |
| Inmobiliaria Colonial | 5.39 | -0.09 | -1.64 |
| Intl Consld Airlines Grp | 4.10 | +0.06 | +1.51 |
| Laboratorios Farma Rovi | 65.00 | -0.55 | -0.84 |
| Logista Integral | 29.22 | +0.04 | +0.14 |
| Mapfre | 2.65 | -0.03 | -1.26 |
| Merlin Properties SOCIMI | 10.96 | -0.22 | -1.97 |
| Naturgy Energy Group | 23.92 | +0.24 | +1.01 |
| Puig Brands | 18.60 | -0.82 | -4.22 |
| Redeia | 16.29 | +0.05 | +0.31 |
| Repsol | 11.31 | +0.04 | +0.35 |
| Sacyr | 3.15 | -0.01 | -0.44 |
| Solaria Energia y Medio | 7.37 | -0.19 | -2.58 |
| Telefonica | 3.96 | +0.03 | +0.66 |
| Unicaja Banco | 1.38 | +0.01 | +0.58 |
| Prices in Euro | |||
| Source: FactSet |
(END) Dow Jones Newswires
February 03, 2025 12:05 ET (17:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.