NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion Dly SCOND 3 BL | SOXL | 25.61 | -1.41 | -5.22 | 102,471,263 |
Direxion S&P 500 Bear 3X | SPXS | 5.96 | 0.13 | 2.23 | 90,972,000 |
ProSh UltraPro Shrt QQQ | SQQQ | 29.72 | 0.69 | 2.38 | 88,367,315 |
Direxion TSLA Bull 2X | TSLL | 23.96 | -2.74 -10.26 | 81,458,852 | |
Finl Select Sector SPDR | XLF | 51.26 | -0.21 | -0.41 | 77,363,877 |
ProShares UltraPro QQQ | TQQQ | 80.72 | -2.00 | -2.42 | 75,878,261 |
iShares Bitcoin Trust ETF IBIT | 57.58 | -0.13 | -0.23 | 73,475,710 | |
iSh 20+ Year Treasury Bd | TLT | 88.16 | 0.71 | 0.81 | 70,496,228 |
SPDR S&P 500 ETF Trust | SPY | 597.77 | -4.05 | -0.67 | 65,461,971 |
Direxion Dly Semi 3 Bear | SOXS | 21.67 | 1.06 | 5.14 | 56,496,349 |
(END) Dow Jones Newswires
February 03, 2025 17:39 ET (22:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.