| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 458.82 | 7.72 | 3,113,487 |
| Alphabet Cl A | GOOGL | 185.32 | -1.15 | 19,035,355 |
| Amazon.com | AMZN | 232.76 | -0.38 | 23,373,832 |
| American Airlines Group | AAL | 16.41 | -0.21 | 28,969,283 |
| American Elec Power | AEP | 101.88 | 1.05 | 3,163,919 |
| Amgen | AMGN | 296.66 | 1.87 | 3,349,025 |
| Apple | AAPL | 232.62 | 4.97 | 52,182,710 |
| Applied Materials | AMAT | 183.20 | -0.46 | 3,727,083 |
| Biogen | BIIB | 139.39 | -3.15 | 1,890,028 |
| Campbell's | CPB | 37.95 | 0.56 | 2,235,810 |
| Check Point Software | CHKP | 218.52 | 3.52 | 1,287,799 |
| Cirrus Logic | CRUS | 103.51 | -0.88 | 500,478 |
| Cisco Systems | CSCO | 62.43 | -0.38 | 17,327,453 |
| Coherus BioSciences | CHRS | 1.11 | -0.06 | 1,011,035 |
| Comcast Cl A | CMCSA | 35.23 | 0.76 | 30,293,140 |
| CSX | CSX | 33.11 | 0.03 | 8,893,974 |
| eBay | EBAY | 68.46 | 0.20 | 3,611,100 |
| Ericsson ADR | ERIC | 7.74 | 0.09 | 12,539,949 |
| Fifth Third Bancorp | FITB | 44.00 | 0.67 | 3,675,251 |
| Glbl X EM Great Cnsmr | EMC | 26.60 | -0.16 | 28,232 |
| Global X Defense Tech ETF | SHLD | 40.92 | 0.22 | 181,282 |
| Goodyear Tire & Rubber | GT | 8.25 | 0.01 | 5,435,186 |
| Health In Tech Cl A | HIT | 5.76 | -0.05 | 749,715 |
| Honeywell International | HON | 206.94 | -1.58 | 2,796,164 |
| Intel | INTC | 20.97 | 1.20 | 149,735,888 |
| Invesco QQQ Trust I | QQQ | 527.99 | -1.26 | 18,993,653 |
| Kraft Heinz | KHC | 29.58 | 0.62 | 9,223,258 |
| Mattel | MAT | 21.85 | 0.55 | 3,795,339 |
| Microsoft | MSFT | 411.44 | -0.78 | 16,695,482 |
| NetApp | NTAP | 119.56 | -3.46 | 1,088,482 |
| Northern Trust | NTRS | 110.42 | -0.58 | 1,808,854 |
| NVIDIA | NVDA | 132.80 | -0.77 | 175,576,157 |
| Paychex | PAYX | 146.10 | -0.91 | 1,401,164 |
| PayPal Holdings | PYPL | 76.21 | -2.03 | 15,646,049 |
| PepsiCo | PEP | 145.64 | 1.29 | 6,349,724 |
| Premium Catering | PC | 0.8294 | 0.09 | 146,678 |
| Qualcomm | QCOM | 171.99 | 0.63 | 6,575,773 |
| Starbucks | SBUX | 111.03 | -0.42 | 4,674,856 |
| Tesla | TSLA | 328.50 | -22.23 | 116,557,979 |
| Texas Instruments | TXN | 179.25 | -1.06 | 3,721,679 |
| VeriSign | VRSN | 227.38 | 5.14 | 843,133 |
| Visionary Holdings | GV | 1.47 | -0.10 | 34,197 |
| Walgreens Boots Alliance | WBA | 9.36 | -0.61 | 22,693,275 |
| Xerox Holdings | XRX | 8.10 | 0.13 | 2,079,059 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
February 11, 2025 16:44 ET (21:44 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.