NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion S&P 500 Bear 3X | SPXS | 6.02 | 0.09 | 1.52 | 83,515,502 |
iShares China LC ETF | FXI | 35.03 | -1.21 | -3.34 | 83,471,161 |
Direxion TSLA Bull 2X | TSLL | 17.33 | -0.78 | -4.31 | 78,440,792 |
ProSh UltraPro Shrt QQQ | SQQQ | 29.47 | 1.03 | 3.62 | 69,185,202 |
Direxion Dly SCOND 3 BL | SOXL | 26.76 | -2.05 | -7.12 | 62,811,652 |
Direxion Dly Semi 3 Bear | SOXS | 20.18 | 1.29 | 6.83 | 57,067,333 |
Finl Select Sector SPDR | XLF | 50.97 | 0.22 | 0.43 | 56,624,822 |
ProShares UltraPro QQQ | TQQQ | 80.70 | -3.01 | -3.60 | 52,583,561 |
Krane CSI China Internet | KWEB | 34.32 | -2.33 | -6.36 | 52,092,087 |
SPDR S&P 500 ETF Trust | SPY | 597.21 | -2.73 | -0.46 | 50,506,710 |
(END) Dow Jones Newswires
February 24, 2025 17:39 ET (22:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.